Scroll To Top

Earthquake Activity

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 2023-03-25 16:43:48 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km NW of Pawnee, Oklahoma 2.2 001416880 mi 1679665431Fri, 2023-03-24 09:43:51 EDT map
Oklahoma 2.2 001508937 mi 1679575020Thu, 2023-03-23 08:37:00 EDT map
3 km SE of Howardville, Missouri 2.0 000972604 mi 1679392244Tue, 2023-03-21 05:50:44 EDT map
Ohio 2.5 000581361 mi 1679352866Mon, 2023-03-20 18:54:26 EDT map
4 km SE of Zeb, Oklahoma 2.0 001340833 mi 1679329794Mon, 2023-03-20 12:29:54 EDT map
6 km SW of Manchester, Oklahoma 2.5 001462908 mi 1679283341Sun, 2023-03-19 23:35:41 EDT map
2 km SSW of Notre-Dame-du-Mont-Carmel, Canada 2.5 000692430 mi 1679258292Sun, 2023-03-19 16:38:12 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.