Scroll To Top

SPW Station Historical Data

Daily Summary for March 25, 2023 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 35.2 °F 36.4 °F 31.4 °F 34 °F
Dew Point: 33.6 °F 34.8 °F 27.1 °F 30.8 °F
Humidity: 94% 94% 79% 88%
Wind Speed: 11mph 16mph 1mph 7.2mph
Wind Gust: 13mph 21mph - -
WindNW - - SE
Pressure: 29.25 in 29.95 in 29.21 in -
Precipitation: 0.66 in      
 
 
Tabular Data for March 25, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 31.4 °F 27.1 °F 29.95 in ENE 5 mph 5 mph 84% 0.00 in 0 W/m2
00:15 31.5 °F 27.2 °F 29.94 in East 5 mph 9 mph 84% 0.00 in 0 W/m2
00:20 31.6 °F 27.3 °F 29.94 in ENE 5 mph 5 mph 84% 0.00 in 0 W/m2
00:25 31.7 °F 27.4 °F 29.94 in ENE 5 mph 5 mph 84% 0.00 in 0 W/m2
00:30 31.9 °F 27.6 °F 29.94 in East 5 mph 5 mph 84% 0.00 in 0 W/m2
00:35 32 °F 27.7 °F 29.93 in NE 6 mph 6 mph 84% 0.00 in 0 W/m2
00:40 32.1 °F 27.8 °F 29.93 in ESE 6 mph 6 mph 84% 0.00 in 0 W/m2
00:45 32.2 °F 27.9 °F 29.92 in ENE 6 mph 7 mph 84% 0.00 in 0 W/m2
00:50 32.3 °F 28 °F 29.92 in ENE 6 mph 6 mph 84% 0.00 in 0 W/m2
00:55 32.4 °F 28.1 °F 29.91 in ESE 6 mph 7 mph 84% 0.00 in 0 W/m2
01:00 32.4 °F 28.1 °F 29.90 in East 6 mph 6 mph 84% 0.00 in 0 W/m2
01:05 32.5 °F 28.2 °F 29.90 in ENE 6 mph 7 mph 84% 0.00 in 0 W/m2
01:11 32.5 °F 28.2 °F 29.89 in ESE 5 mph 5 mph 84% 0.00 in 0 W/m2
01:15 32.5 °F 28.2 °F 29.89 in East 6 mph 6 mph 84% 0.00 in 0 W/m2
01:20 32.6 °F 28.3 °F 29.89 in ENE 6 mph 6 mph 84% 0.00 in 0 W/m2
01:25 32.6 °F 28.3 °F 29.89 in ENE 6 mph 7 mph 84% 0.00 in 0 W/m2
01:30 32.8 °F 28.5 °F 29.89 in East 6 mph 7 mph 84% 0.00 in 0 W/m2
01:35 32.8 °F 28.5 °F 29.89 in ESE 5 mph 5 mph 84% 0.00 in 0 W/m2
01:45 33 °F 28.7 °F 29.88 in SE 7 mph 7 mph 84% 0.00 in 0 W/m2
01:50 33 °F 28.4 °F 29.86 in East 7 mph 7 mph 83% 0.00 in 0 W/m2
01:55 32.9 °F 28.3 °F 29.86 in East 7 mph 7 mph 83% 0.00 in 0 W/m2
02:00 33 °F 28.4 °F 29.86 in ESE 6 mph 6 mph 83% 0.00 in 0 W/m2
02:05 33 °F 28.4 °F 29.86 in ENE 5 mph 6 mph 83% 0.00 in 0 W/m2
02:10 33 °F 28.4 °F 29.86 in ENE 6 mph 6 mph 83% 0.00 in 0 W/m2
02:15 33 °F 28.4 °F 29.87 in ESE 6 mph 6 mph 83% 0.00 in 0 W/m2
02:20 33 °F 28.4 °F 29.86 in East 6 mph 6 mph 83% 0.00 in 0 W/m2
02:25 33 °F 28.4 °F 29.86 in ESE 6 mph 6 mph 83% 0.00 in 0 W/m2
02:30 33.1 °F 28.5 °F 29.86 in ESE 5 mph 7 mph 83% 0.00 in 0 W/m2
02:35 33.1 °F 28.5 °F 29.86 in ENE 5 mph 7 mph 83% 0.00 in 0 W/m2
02:40 33.2 °F 28.6 °F 29.86 in East 5 mph 5 mph 83% 0.00 in 0 W/m2
02:46 33.3 °F 28.7 °F 29.85 in East 5 mph 7 mph 83% 0.00 in 0 W/m2
02:50 33.3 °F 28.7 °F 29.84 in ENE 6 mph 7 mph 83% 0.00 in 0 W/m2
02:55 33.4 °F 28.8 °F 29.83 in ESE 6 mph 7 mph 83% 0.00 in 0 W/m2
03:00 33.5 °F 29.2 °F 29.83 in ESE 6 mph 6 mph 84% 0.00 in 0 W/m2
03:05 33.5 °F 28.9 °F 29.83 in East 7 mph 7 mph 83% 0.00 in 0 W/m2
03:10 33.4 °F 28.8 °F 29.82 in ESE 6 mph 6 mph 83% 0.00 in 0 W/m2
03:15 33.5 °F 28.9 °F 29.81 in SE 7 mph 7 mph 83% 0.00 in 0 W/m2
03:20 33.5 °F 28.9 °F 29.81 in ESE 7 mph 7 mph 83% 0.00 in 0 W/m2
03:25 33.6 °F 28.7 °F 29.81 in SE 6 mph 7 mph 82% 0.00 in 0 W/m2
03:30 33.6 °F 28.7 °F 29.80 in East 6 mph 9 mph 82% 0.00 in 0 W/m2
03:35 33.7 °F 29.1 °F 29.79 in East 6 mph 9 mph 83% 0.00 in 0 W/m2
03:40 33.9 °F 29.3 °F 29.78 in ESE 5 mph 9 mph 83% 0.00 in 0 W/m2
03:45 33.9 °F 29.3 °F 29.78 in ESE 6 mph 9 mph 83% 0.00 in 0 W/m2
03:55 34.1 °F 29.5 °F 29.75 in East 7 mph 7 mph 83% 0.00 in 0 W/m2
04:00 34.1 °F 29.2 °F 29.75 in ESE 8 mph 9 mph 82% 0.00 in 0 W/m2
04:05 34.2 °F 29.3 °F 29.75 in ESE 8 mph 9 mph 82% 0.00 in 0 W/m2
04:10 34.2 °F 29.3 °F 29.74 in ESE 7 mph 9 mph 82% 0.00 in 0 W/m2
04:15 34.3 °F 29.4 °F 29.73 in SE 7 mph 9 mph 82% 0.00 in 0 W/m2
04:20 34.3 °F 29.1 °F 29.72 in ESE 7 mph 11 mph 81% 0.00 in 0 W/m2
04:25 34.3 °F 29.1 °F 29.72 in East 7 mph 11 mph 81% 0.00 in 0 W/m2
04:30 34.3 °F 29.1 °F 29.72 in East 7 mph 7 mph 81% 0.00 in 0 W/m2
04:35 34.4 °F 28.9 °F 29.72 in East 6 mph 7 mph 80% 0.00 in 0 W/m2
04:41 34.4 °F 29.2 °F 29.69 in ESE 7 mph 8 mph 81% 0.00 in 0 W/m2
04:45 34.5 °F 29 °F 29.69 in ESE 8 mph 9 mph 80% 0.00 in 0 W/m2
04:50 34.5 °F 29 °F 29.69 in SE 9 mph 9 mph 80% 0.00 in 0 W/m2
04:56 34.5 °F 29 °F 29.69 in ESE 8 mph 8 mph 80% 0.00 in 0 W/m2
05:00 34.5 °F 29 °F 29.68 in ESE 9 mph 9 mph 80% 0.00 in 0 W/m2
05:05 34.5 °F 28.7 °F 29.68 in ENE 9 mph 9 mph 79% 0.00 in 0 W/m2
05:10 34.5 °F 28.7 °F 29.68 in ESE 8 mph 9 mph 79% 0.00 in 0 W/m2
05:15 34.4 °F 28.6 °F 29.66 in ESE 8 mph 12 mph 79% 0.00 in 0 W/m2
05:21 34.4 °F 28.6 °F 29.67 in ESE 8 mph 10 mph 79% 0.00 in 0 W/m2
05:25 34.4 °F 28.9 °F 29.66 in East 10 mph 11 mph 80% 0.00 in 0 W/m2
05:30 34.3 °F 28.8 °F 29.65 in SE 9 mph 11 mph 80% 0.00 in 0 W/m2
05:35 34.2 °F 28.7 °F 29.66 in East 8 mph 8 mph 80% 0.00 in 0 W/m2
05:40 34.2 °F 29 °F 29.66 in East 8 mph 8 mph 81% 0.00 in 0 W/m2
05:45 34 °F 29.1 °F 29.65 in ESE 8 mph 11 mph 82% 0.00 in 0 W/m2
05:50 33.8 °F 29.2 °F 29.65 in East 8 mph 11 mph 83% 0.00 in 0 W/m2
05:55 33.7 °F 29.4 °F 29.65 in SE 7 mph 10 mph 84% 0.08 in 0 W/m2
06:00 33.6 °F 29.3 °F 29.64 in ENE 8 mph 8 mph 84% 0.06 in 0 W/m2
06:05 33.6 °F 29.6 °F 29.63 in East 8 mph 8 mph 85% 0.06 in 0 W/m2
06:11 33.6 °F 29.6 °F 29.63 in SE 9 mph 12 mph 85% 0.08 in 0 W/m2
06:15 33.5 °F 29.5 °F 29.62 in East 9 mph 12 mph 85% 0.07 in 0 W/m2
06:20 33.5 °F 29.8 °F 29.62 in East 8 mph 12 mph 86% 0.05 in 0 W/m2
06:25 33.4 °F 29.7 °F 29.62 in East 8 mph 8 mph 86% 0.00 in 0 W/m2
06:30 33.4 °F 29.7 °F 29.62 in East 8 mph 8 mph 86% 0.00 in 0 W/m2
06:35 33.4 °F 29.9 °F 29.61 in ESE 7 mph 7 mph 87% 0.00 in 0 W/m2
06:40 33.5 °F 30 °F 29.60 in East 7 mph 10 mph 87% 0.00 in 0 W/m2
06:45 33.5 °F 30 °F 29.60 in ENE 8 mph 8 mph 87% 0.00 in 0 W/m2
06:50 33.5 °F 30 °F 29.58 in East 9 mph 9 mph 87% 0.00 in 0 W/m2
06:55 33.5 °F 30 °F 29.58 in East 9 mph 9 mph 87% 0.00 in 0 W/m2
07:00 33.6 °F 30.1 °F 29.57 in ESE 9 mph 9 mph 87% 0.08 in 0 W/m2
07:05 33.6 °F 30.1 °F 29.57 in ESE 8 mph 14 mph 87% 0.15 in 0 W/m2
07:10 33.6 °F 30.4 °F 29.57 in East 8 mph 8 mph 88% 0.13 in 0 W/m2
07:15 33.6 °F 30.4 °F 29.57 in ESE 8 mph 9 mph 88% 0.09 in 0 W/m2
07:25 33.6 °F 30.4 °F 29.56 in ESE 7 mph 7 mph 88% 0.07 in 0 W/m2
07:30 33.6 °F 30.4 °F 29.56 in East 7 mph 7 mph 88% 0.09 in 0 W/m2
07:35 33.5 °F 30.3 °F 29.55 in East 7 mph 7 mph 88% 0.10 in 0 W/m2
07:40 33.5 °F 30.6 °F 29.55 in ESE 8 mph 8 mph 89% 0.10 in 0 W/m2
07:45 33.5 °F 30.6 °F 29.54 in East 8 mph 8 mph 89% 0.09 in 0 W/m2
07:50 33.4 °F 30.5 °F 29.53 in ESE 9 mph 11 mph 89% 0.06 in 0 W/m2
08:00 33.5 °F 30.6 °F 29.51 in ESE 9 mph 9 mph 89% 0.10 in 0 W/m2
08:05 33.5 °F 30.9 °F 29.51 in ESE 9 mph 9 mph 90% 0.09 in 0 W/m2
08:15 33.5 °F 30.9 °F 29.50 in East 9 mph 9 mph 90% 0.06 in 7 W/m2
08:20 33.6 °F 31 °F 29.48 in ESE 10 mph 16 mph 90% 0.06 in 9 W/m2
08:25 33.6 °F 31 °F 29.48 in ESE 10 mph 12 mph 90% 0.05 in 12 W/m2
08:30 33.6 °F 31 °F 29.48 in SE 10 mph 18 mph 90% 0.05 in 11 W/m2
08:35 33.6 °F 31 °F 29.48 in East 10 mph 10 mph 90% 0.04 in 16 W/m2
08:40 33.6 °F 31 °F 29.47 in ENE 10 mph 10 mph 90% 0.04 in 23 W/m2
08:45 33.6 °F 31 °F 29.46 in SE 9 mph 9 mph 90% 0.04 in 28 W/m2
08:50 33.7 °F 31.1 °F 29.46 in ESE 10 mph 16 mph 90% 0.04 in 42 W/m2
08:55 33.7 °F 31.1 °F 29.45 in ESE 11 mph 13 mph 90% 0.00 in 30 W/m2
09:05 33.7 °F 31.1 °F 29.44 in ESE 11 mph 14 mph 90% 0.00 in 21 W/m2
09:10 33.7 °F 31.1 °F 29.43 in ENE 11 mph 14 mph 90% 0.00 in 40 W/m2
09:20 33.8 °F 31.5 °F 29.41 in ENE 13 mph 13 mph 91% 0.00 in 44 W/m2
09:25 33.9 °F 31.6 °F 29.41 in ESE 13 mph 13 mph 91% 0.00 in 35 W/m2
09:30 33.9 °F 31.6 °F 29.41 in East 13 mph 13 mph 91% 0.00 in 32 W/m2
09:35 33.9 °F 31.6 °F 29.40 in East 12 mph 13 mph 91% 0.00 in 37 W/m2
09:40 33.9 °F 31.6 °F 29.40 in ESE 11 mph 16 mph 91% 0.00 in 35 W/m2
09:45 33.9 °F 31.6 °F 29.39 in East 10 mph 19 mph 91% 0.00 in 39 W/m2
09:50 34 °F 31.6 °F 29.38 in East 11 mph 19 mph 91% 0.00 in 40 W/m2
09:55 34.1 °F 31.7 °F 29.37 in SE 12 mph 19 mph 91% 0.00 in 35 W/m2
10:00 34.1 °F 31.7 °F 29.36 in East 11 mph 14 mph 91% 0.00 in 44 W/m2
10:05 34.1 °F 31.7 °F 29.36 in East 12 mph 14 mph 91% 0.00 in 40 W/m2
10:10 34.1 °F 31.7 °F 29.36 in East 13 mph 13 mph 91% 0.00 in 37 W/m2
10:20 34.2 °F 31.8 °F 29.35 in ESE 10 mph 10 mph 91% 0.08 in 35 W/m2
10:25 34.3 °F 31.9 °F 29.35 in ESE 9 mph 10 mph 91% 0.08 in 35 W/m2
10:30 34.3 °F 32.2 °F 29.34 in ESE 8 mph 8 mph 92% 0.08 in 19 W/m2
10:35 34.3 °F 32.2 °F 29.34 in East 9 mph 9 mph 92% 0.08 in 21 W/m2
10:45 34.3 °F 32.2 °F 29.32 in ESE 9 mph 12 mph 92% 0.16 in 40 W/m2
10:50 34.3 °F 32.2 °F 29.32 in ESE 10 mph 21 mph 92% 0.15 in 30 W/m2
10:55 34.5 °F 32.4 °F 29.32 in ESE 10 mph 13 mph 92% 0.12 in 35 W/m2
11:05 34.5 °F 32.4 °F 29.31 in ESE 9 mph 12 mph 92% 0.14 in 21 W/m2
11:10 34.5 °F 32.4 °F 29.31 in SE 8 mph 12 mph 92% 0.14 in 16 W/m2
11:15 34.5 °F 32.4 °F 29.31 in ESE 8 mph 8 mph 92% 0.09 in 12 W/m2
11:20 34.6 °F 32.5 °F 29.31 in ESE 7 mph 8 mph 92% 0.08 in 12 W/m2
11:30 34.6 °F 32.8 °F 29.32 in SE 6 mph 7 mph 93% 0.07 in 9 W/m2
11:40 34.6 °F 32.8 °F 29.33 in East 4 mph 4 mph 93% 0.08 in 9 W/m2
11:45 34.6 °F 32.8 °F 29.32 in ESE 3 mph 4 mph 93% 0.08 in 7 W/m2
11:50 34.6 °F 32.5 °F 29.32 in ESE 3 mph 5 mph 92% 0.05 in 7 W/m2
12:00 34.4 °F 32.3 °F 29.31 in ESE 4 mph 6 mph 92% 0.20 in 7 W/m2
12:05 34.2 °F 32.1 °F 29.31 in NNE 4 mph 6 mph 92% 0.21 in 7 W/m2
12:10 33.9 °F 31.8 °F 29.30 in ESE 4 mph 7 mph 92% 0.19 in 14 W/m2
12:15 33.7 °F 31.6 °F 29.29 in WNW 3 mph 7 mph 92% 0.18 in 16 W/m2
12:20 33.6 °F 31.5 °F 29.30 in NE 3 mph 3 mph 92% 0.07 in 14 W/m2
12:25 33.5 °F 31.4 °F 29.29 in NE 2 mph 3 mph 92% 0.05 in 12 W/m2
12:30 33.4 °F 31.3 °F 29.28 in ENE 2 mph 3 mph 92% 0.05 in 12 W/m2
12:35 33.3 °F 31.2 °F 29.27 in NNE 2 mph 3 mph 92% 0.05 in 9 W/m2
12:40 33.2 °F 31.1 °F 29.23 in ENE 2 mph 2 mph 92% 0.04 in 12 W/m2
12:45 33.1 °F 31 °F 29.25 in East 2 mph 3 mph 92% 0.52 in 18 W/m2
12:50 33.1 °F 31 °F 29.26 in East 2 mph 2 mph 92% 0.37 in 21 W/m2
12:55 33.1 °F 31 °F 29.26 in NE 2 mph 2 mph 92% 0.28 in 18 W/m2
13:00 33.2 °F 31.1 °F 29.25 in NE 2 mph 2 mph 92% 0.23 in 42 W/m2
13:05 33.3 °F 31.5 °F 29.26 in NE 2 mph 2 mph 93% 0.17 in 51 W/m2
13:15 33.4 °F 31.6 °F 29.25 in ENE 2 mph 4 mph 93% 0.15 in 97 W/m2
13:20 33.6 °F 31.8 °F 29.26 in ENE 3 mph 4 mph 93% 0.14 in 65 W/m2
13:25 33.7 °F 31.9 °F 29.24 in NE 3 mph 3 mph 93% 0.12 in 107 W/m2
13:30 34 °F 32.2 °F 29.24 in ESE 3 mph 3 mph 93% 0.10 in 121 W/m2
13:35 34.1 °F 32.3 °F 29.24 in ENE 3 mph 4 mph 93% 0.08 in 100 W/m2
13:40 34.2 °F 32.4 °F 29.24 in ENE 3 mph 4 mph 93% 0.08 in 113 W/m2
13:45 34.3 °F 32.5 °F 29.23 in East 3 mph 3 mph 93% 0.06 in 113 W/m2
13:51 34.4 °F 32.6 °F 29.22 in East 3 mph 4 mph 93% 0.05 in 195 W/m2
13:55 34.6 °F 32.8 °F 29.22 in East 3 mph 5 mph 93% 0.05 in 330 W/m2
14:00 35.3 °F 33.7 °F 29.22 in East 3 mph 4 mph 94% 0.05 in 323 W/m2
14:05 35.1 °F 33.3 °F 29.22 in ESE 3 mph 4 mph 93% 0.00 in 253 W/m2
14:10 35 °F 33.2 °F 29.22 in East 3 mph 3 mph 93% 0.00 in 200 W/m2
14:25 35.1 °F 33.3 °F 29.22 in NE 1 mph 1 mph 93% 0.00 in 135 W/m2
14:30 35 °F 33.2 °F 29.22 in SE 1 mph 1 mph 93% 0.00 in 151 W/m2
14:35 34.8 °F 33 °F 29.22 in South 1 mph 1 mph 93% 0.00 in 113 W/m2
14:40 34.7 °F 32.9 °F 29.22 in SSE 2 mph 4 mph 93% 0.00 in 148 W/m2
14:45 34.6 °F 32.8 °F 29.22 in South 3 mph 3 mph 93% 0.00 in 155 W/m2
14:50 34.6 °F 32.8 °F 29.22 in SSW 3 mph 4 mph 93% 0.00 in 158 W/m2
14:55 34.8 °F 33 °F 29.21 in SSW 4 mph 5 mph 93% 0.00 in 165 W/m2
15:05 34.8 °F 33 °F 29.21 in SW 5 mph 5 mph 93% 0.00 in 148 W/m2
15:10 34.8 °F 33.2 °F 29.21 in SW 5 mph 5 mph 94% 0.00 in 171 W/m2
15:15 35 °F 33.4 °F 29.21 in SW 5 mph 5 mph 94% 0.00 in 197 W/m2
15:20 35.2 °F 33.6 °F 29.21 in WSW 6 mph 6 mph 94% 0.00 in 202 W/m2
15:25 35.4 °F 33.8 °F 29.21 in WSW 5 mph 5 mph 94% 0.00 in 213 W/m2
15:30 35.5 °F 33.9 °F 29.21 in WSW 6 mph 7 mph 94% 0.00 in 174 W/m2
15:35 36 °F 34.4 °F 29.21 in WSW 7 mph 8 mph 94% 0.00 in 190 W/m2
15:40 36.1 °F 34.5 °F 29.21 in WSW 8 mph 8 mph 94% 0.00 in 155 W/m2
15:45 36.2 °F 34.6 °F 29.21 in WSW 8 mph 9 mph 94% 0.00 in 121 W/m2
15:50 36.2 °F 34.6 °F 29.21 in WSW 9 mph 9 mph 94% 0.00 in 98 W/m2
15:55 36.4 °F 34.8 °F 29.21 in West 9 mph 9 mph 94% 0.00 in 102 W/m2
16:00 36.4 °F 34.8 °F 29.21 in West 9 mph 13 mph 94% 0.00 in 137 W/m2
16:05 36.3 °F 34.7 °F 29.21 in West 10 mph 13 mph 94% 0.00 in 153 W/m2
16:10 36.2 °F 34.6 °F 29.21 in West 11 mph 11 mph 94% 0.00 in 137 W/m2
16:15 36.2 °F 34.6 °F 29.21 in WNW 11 mph 11 mph 94% 0.00 in 97 W/m2
16:20 36.2 °F 34.6 °F 29.21 in West 10 mph 13 mph 94% 0.00 in 86 W/m2
16:25 36.1 °F 34.5 °F 29.21 in West 12 mph 13 mph 94% 0.00 in 95 W/m2
16:30 36.1 °F 34.5 °F 29.22 in West 12 mph 14 mph 94% 0.00 in 72 W/m2
16:35 36.1 °F 34.5 °F 29.22 in West 13 mph 14 mph 94% 0.00 in 74 W/m2
16:40 36 °F 34.4 °F 29.22 in West 14 mph 14 mph 94% 0.00 in 90 W/m2
16:45 36 °F 34.4 °F 29.23 in WNW 15 mph 15 mph 94% 0.00 in 90 W/m2
16:50 35.9 °F 34.3 °F 29.23 in WNW 15 mph 15 mph 94% 0.00 in 77 W/m2
16:55 35.9 °F 34.3 °F 29.23 in West 15 mph 18 mph 94% 0.00 in 72 W/m2
17:00 35.8 °F 34.2 °F 29.24 in West 16 mph 16 mph 94% 0.00 in 70 W/m2
17:05 35.4 °F 33.8 °F 29.24 in WNW 14 mph 16 mph 94% 0.00 in 81 W/m2
17:10 35.3 °F 33.7 °F 29.24 in WNW 12 mph 12 mph 94% 0.00 in 62 W/m2
17:15 35.2 °F 33.6 °F 29.25 in NW 11 mph 13 mph 94% 0.00 in 56 W/m2
Compliments of Weather Underground - 2 mb