NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2003 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2003
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 33.6 39.3 12:15a 29.3 11:45p 31.4 0.0 0.00 11.8 34.0 9:00a NW
2 29.9 35.2 3:00p 26.7 8:00a 35.1 0.0 0.00 7.9 31.0 4:45a N
3 29.2 36.6 2:15p 24.5 7:15a 35.8 0.0 0.00 3.3 13.0 10:45a N
4 32.4 45.1 2:30p 23.3 6:30a 32.6 0.0 0.00 2.4 10.0 12:45a SSW
5 33.9 37.9 2:00p 31.3 12:15a 31.1 0.0 0.00 4.8 21.0 1:00p ENE
6 29.3 33.4 12:15p 23.0 12:00m 35.7 0.0 0.00 7.9 25.0 3:15p N
7 30.9 38.2 2:00p 23.2 12:15a 34.1 0.0 0.01 2.2 17.0 12:15a N
8 31.9 36.5 3:00p 27.3 3:30a 33.1 0.0 0.00 7.2 14.0 7:00p S
9 35.1 37.6 6:30p 32.5 1:15a 29.9 0.0 0.01 3.5 11.0 8:15p S
10 40.3 42.9 2:00p 36.6 1:30a 24.7 0.0 0.24 10.5 25.0 2:30p S
11 32.1 42.1 1:45a 27.5 12:00m 32.9 0.0 0.02 9.1 30.0 12:30p NW
12 24.9 29.0 1:15p 21.1 10:00p 40.1 0.0 0.00 7.3 24.0 11:00a NW
13 24.7 30.0 1:30p 20.2 3:15a 40.3 0.0 0.00 4.8 17.0 1:00a S
14 29.2 33.2 2:45p 25.4 12:15a 35.8 0.0 0.02 2.8 12.0 9:15p SE
15 30.0 32.1 2:30p 28.7 7:00a 35.0 0.0 0.00 7.5 25.0 8:30p S
16 34.3 39.9 4:00p 30.0 1:00a 30.7 0.0 0.07 15.0 36.0 4:00p S
17 29.7 32.7 1:45p 27.0 11:45p 35.3 0.0 0.02 8.8 26.0 5:15a NW
18 28.7 31.5 2:15p 26.1 8:15a 36.3 0.0 0.00 6.7 25.0 2:30a N
19 28.6 32.8 1:30p 25.4 11:30p 36.4 0.0 0.00 7.0 27.0 11:00p N
20 25.5 30.9 12:15p 21.8 4:30a 39.5 0.0 0.00 9.5 25.0 12:00m N
21 32.2 37.8 3:00p 27.2 12:15a 32.8 0.0 0.01 16.1 29.0 4:00a SSW
22 35.7 38.9 3:15p 32.9 9:00p 29.3 0.0 0.00 7.5 21.0 12:15a SSW
23 34.2 36.2 12:30p 32.8 12:00m 30.8 0.0 0.17 2.1 13.0 12:15a N
24 29.4 32.9 12:15a 27.0 9:45p 35.2 0.0 0.01 5.0 17.0 8:00p N
25 28.0 30.3 11:00p 27.0 6:15a 37.0 0.0 0.00 5.8 22.0 4:45a N
26 30.1 36.9 2:45p 26.3 7:00a 33.0 0.0 0.60 4.4 16.0 12:15a WSW
27 29.5 36.9 3:15p 22.7 8:15a 35.5 0.0 0.04 4.9 16.0 11:30p S
28 35.6 39.9 11:00p 29.8 3:45a 29.4 0.0 0.03 13.8 28.0 12:15p S
29 37.7 39.1 1:45a 36.5 8:00a 12.8 0.0 0.03 10.7 17.0 12:15a SSW
30
31
-------------------------------------------------------------------------------------
31.3 45.1 4 20.2 13 961.6 0.0 1.28 7.3 36.0 16 N
Max >= 90.0: 0
Max <= 32.0: 5
Min <= 32.0: 24
Min <= 0.0: 0
Max Rain: 0.60 ON 12/26/03
Days of Rain: 10 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration