NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2005
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 78.1 85.9 6:00p 72.1 6:30a 0.0 13.1 0.00 2.9 14.0 7:45a SW
2 79.5 87.8 5:15p 73.2 6:00a 0.0 14.5 0.00 1.1 11.0 8:30a SSW
3 81.1 88.8 3:15p 73.9 6:15a 0.0 16.1 0.00 1.7 11.0 11:45p S
4 77.5 82.4 4:45p 71.5 12:00m 0.0 12.5 0.14 6.9 30.0 9:30a S
5 73.8 81.1 6:00p 66.9 11:45p 0.0 8.8 0.00 1.4 16.0 7:15a N
6 73.1 83.8 6:15p 62.6 6:45a 0.2 8.3 0.00 0.6 8.0 8:45a S
7 76.4 84.9 6:00p 68.6 6:30a 0.0 11.4 0.00 1.3 12.0 1:30a S
8 78.3 87.2 3:30p 70.6 7:30a 0.0 13.3 0.00 1.8 13.0 10:45p S
9 80.1 88.6 3:30p 72.3 7:15a 0.0 15.1 0.00 3.8 18.0 10:15a S
10 77.0 84.7 6:00p 69.8 12:00m 0.0 12.0 0.07 2.0 18.0 8:00a S
11 70.8 75.4 1:00p 66.3 10:15p 0.0 5.8 0.02 2.9 20.0 2:00a N
12 72.3 81.8 6:00p 62.6 5:45a 0.2 7.5 0.12 6.0 20.0 4:15p S
13 73.5 80.3 1:15p 68.3 6:30a 0.0 8.5 0.00 1.0 17.0 11:45p NNW
14 71.5 78.6 2:00p 67.1 11:00p 0.0 6.5 0.00 3.0 17.0 1:15a N
15 71.2 80.1 2:00p 62.3 4:00a 0.3 6.5 0.00 0.9 13.0 11:15p SSE
16 73.7 81.8 4:45p 66.3 4:45a 0.0 8.7 0.00 2.1 13.0 12:15a S
17 70.8 78.6 2:00p 64.5 12:00m 0.0 5.8 0.00 2.9 12.0 1:30a N
18 71.0 79.8 1:30p 63.4 2:15a 0.2 6.2 0.00 2.5 13.0 2:45a S
19 71.6 77.4 2:30p 66.3 11:45p 0.0 6.6 0.09 8.4 28.0 2:30p S
20 69.7 74.7 6:30p 65.3 7:30a 0.0 4.7 0.00 1.7 13.0 1:15a S
21 71.3 79.8 2:00p 63.4 12:00m 0.1 6.3 0.00 3.9 25.0 8:45p W
22 63.2 70.4 2:00p 58.9 5:45a 2.5 0.6 0.00 5.1 21.0 7:45a N
23 64.3 72.1 1:15p 58.7 12:00m 2.1 1.4 0.22 4.6 18.0 6:15a N
24 66.1 76.7 1:45p 57.3 4:30a 2.5 3.5 0.00 2.3 18.0 6:00p ENE
25 67.5 77.9 2:15p 58.1 6:15a 1.8 4.4 0.00 1.1 11.0 2:15p NE
26 70.8 79.9 1:45p 64.8 7:15a 0.0 5.8 0.00 2.1 18.0 4:30p SE
27 71.3 78.1 5:15p 67.1 4:00a 0.0 6.3 0.66 3.3 14.0 11:15a S
28 71.9 82.6 5:00p 63.1 4:30a 0.2 7.1 0.00 2.5 14.0 5:00p S
29 71.6 82.4 5:15p 64.7 6:30a 0.0 6.7 0.00 0.6 11.0 4:45p SSE
30 70.1 75.3 1:00p 67.3 3:30a 0.0 5.1 0.00 5.1 22.0 5:15p NE
31 69.9 79.4 2:00p 65.2 12:00m 0.0 4.9 0.00 6.2 26.0 5:30a N
-------------------------------------------------------------------------------------
72.5 88.8 3 57.3 24 10.1 244.0 1.32 3.0 30.0 4 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.66 ON 08/27/05
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration