NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
06 1 35.7 26.9 31.3 11.5 1043 0 43.3 13 18.0 6 0 4 21 0
06 2 31.9 19.7 25.5 4.8 1106 0 40.6 22 2.2 18 0 15 26 0
06 3 42.2 26.9 33.5 2.9 974 0 64.0 31 4.3 5 0 3 21 0
06 4 57.6 40.6 47.9 5.5 511 3 72.5 21 28.8 8 0 0 3 0
06 5 67.0 50.9 58.0 3.5 268 52 90.1 29 37.6 6 1 0 0 0
06 6 74.8 60.7 67.2 3.2 55 114 87.8 17 50.1 12 0 0 0 0
06 7 81.1 67.3 73.8 4.5 6 279 91.6 31 57.8 5 1 0 0 0
06 8 78.0 64.2 70.6 3.9 17 190 92.1 1 54.4 12 2 0 0 0
06 9 67.1 54.7 60.3 0.6 168 29 79.6 8 44.5 29 0 0 0 0
06 10 53.6 42.4 47.4 -1.3 547 2 74.0 3 32.7 12 0 0 0 0
06 11 46.1 36.4 40.5 2.9 732 0 62.0 9 29.5 30 0 0 7 0
06 12 38.2 30.6 34.1 8.0 959 0 47.6 22 16.1 7 0 4 15 0
------------------------------------------------------------------------------------
56.2 43.6 49.3 4.2 6385 668 92.1 AUG 2.2 FEB 4 26 93 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
06 1 1.63 -0.26 0.42 13 10 6 0
06 2 1.79 0.18 1.13 16 5 3 1
06 3 2.19 -0.15 0.79 13 6 5 0
06 4 1.84 -0.92 0.53 3 8 6 0
06 5 2.67 -0.22 0.66 11 11 6 0
06 6 1.16 -1.75 0.34 21 6 4 0
06 7 2.47 -0.57 0.52 30 9 7 0
06 8 2.22 -1.46 0.81 3 7 4 0
06 9 2.72 -1.03 1.37 12 13 5 1
06 10 2.35 -0.19 0.63 4 12 8 0
06 11 3.26 0.46 1.29 16 7 5 1
06 12 1.15 -1.07 0.48 31 8 4 0
---------------------------------------------
25.45 -6.98 1.37 SEP 102 63 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 6.4 39.0 14 SSW
06 2 5.5 35.0 5 N
06 3 5.3 39.0 13 N
06 4 5.9 38.0 3 NE
06 5 4.8 39.0 20 S
06 6 3.6 28.0 28 N
06 7 2.5 49.0 17 SSW
06 8 2.7 34.0 2 NE
06 9 3.3 35.0 24 S
06 10 4.0 41.0 28 S
06 11 5.1 40.0 16 S
06 12 7.3 38.0 1 SW
---------------------------------
4.7 49.0 JUL N