NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 45.3 50.2 2:00p 38.9 12:00m 19.7 0.0 0.00 2.5 27.0 12:30a NW
2 44.3 54.4 4:00p 35.2 7:15a 20.7 0.0 0.00 4.7 16.0 9:30a S
3 46.6 55.9 4:00p 41.1 5:15a 18.4 0.0 0.00 2.2 18.0 6:30p SSW
4 43.5 48.9 3:00p 40.3 7:00a 21.5 0.0 0.00 0.9 13.0 12:30a NW
5 44.0 53.1 1:00p 39.9 8:45p 21.0 0.0 0.01 8.8 37.0 4:15p S
6 39.6 42.5 1:45p 36.5 11:45p 25.4 0.0 0.00 15.3 46.0 8:15a NNW
7 35.6 37.5 1:45p 32.9 8:15a 29.4 0.0 0.00 4.5 33.0 12:15a N
8 37.2 39.9 1:30p 33.5 6:15a 27.8 0.0 0.00 3.0 13.0 12:15p S
9 40.9 44.6 10:45a 38.0 1:15a 24.1 0.0 0.13 1.8 13.0 5:15p ESE
10 40.9 47.9 12:45p 37.3 7:30a 24.1 0.0 0.01 1.2 12.0 9:45p S
11 41.3 43.5 3:00p 38.5 12:15a 23.7 0.0 0.00 5.3 19.0 9:45a S
12 46.2 51.0 4:15p 42.2 12:15a 18.8 0.0 0.02 1.9 19.0 7:00p S
13 45.2 51.7 3:15p 38.2 7:30a 19.8 0.0 0.00 2.8 18.0 7:15p SSW
14 48.7 53.3 1:45p 44.5 12:00m 16.3 0.0 0.00 4.5 24.0 4:30p SSW
15 38.7 44.5 12:15a 32.4 10:30p 26.3 0.0 0.01 8.1 31.0 11:45a NNW
16 35.5 39.6 3:45p 32.9 12:15a 29.5 0.0 0.00 4.3 22.0 1:00a NW
17 36.0 41.1 2:45p 32.9 7:00a 29.0 0.0 0.02 0.8 16.0 6:15p NNE
18 34.7 40.3 12:45p 29.7 10:00p 30.3 0.0 0.00 1.7 14.0 3:30a E
19 36.3 42.9 12:00m 30.4 4:00a 28.7 0.0 0.12 4.2 16.0 12:00p S
20 43.2 47.7 3:15p 40.8 8:30a 21.8 0.0 0.11 0.9 12.0 3:30a ENE
21 40.9 43.2 12:15p 36.5 11:45p 24.1 0.0 0.16 10.2 35.0 11:15p NE
22 30.5 36.5 12:15a 26.3 10:45p 34.5 0.0 0.17 13.9 37.0 2:00a N
23 27.4 31.9 3:00p 24.4 5:00a 37.6 0.0 0.00 4.7 25.0 11:45p N
24 30.4 34.0 3:00p 27.3 3:30a 34.6 0.0 0.00 14.9 29.0 5:45p SSW
25 34.5 38.0 2:45p 32.2 3:15a 30.5 0.0 0.00 12.0 24.0 12:30a SSW
26 35.0 36.9 7:45p 32.9 7:30a 30.0 0.0 0.02 4.4 21.0 1:30a SSW
27 30.5 35.3 11:30a 24.5 12:00m 34.5 0.0 0.00 11.7 42.0 2:30p NW
28 29.1 38.0 11:45p 22.9 5:45a 35.9 0.0 0.00 7.6 27.0 5:00p S
29 28.1 37.8 12:15a 22.9 6:30p 36.9 0.0 0.00 11.2 38.0 6:45a WNW
30 23.5 28.4 1:00p 18.3 9:00p 41.5 0.0 0.02 10.1 33.0 2:45p NW
-------------------------------------------------------------------------------------
37.8 55.9 3 18.3 30 816.4 0.0 0.80 6.0 46.0 6 S
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 0.17 ON 11/22/07
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration