NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 29.8 34.9 1:30p 23.8 12:00m 35.2 0.0 0.00 6.9 22.0 1:15a SW
2 22.2 31.1 3:30p 11.3 8:45a 42.8 0.0 0.00 2.4 16.0 9:45p SW
3 18.3 24.6 10:15a 10.1 12:00m 46.7 0.0 0.20 11.0 35.0 11:15a N
4 7.9 13.9 3:30p 2.2 12:00m 57.1 0.0 0.00 7.4 24.0 3:00a N
5 6.8 19.7 5:45p -8.7 5:30a 58.2 0.0 0.00 5.7 21.0 6:15p SSW
6 21.3 28.4 3:15p 16.2 12:15a 43.7 0.0 0.00 3.8 12.0 1:15a S
7 37.0 43.0 10:30a 24.0 12:15a 28.0 0.0 0.00 9.9 38.0 10:45a S
8 34.1 38.1 2:00a 30.1 7:45a 30.9 0.0 0.00 4.1 24.0 4:15a NNW
9 32.6 37.6 2:00p 26.4 8:00a 32.4 0.0 0.00 4.0 18.0 9:45p SSE
10 40.9 48.8 3:45p 36.0 12:15a 24.1 0.0 0.04 13.0 26.0 6:30a SSW
11 40.9 47.6 1:15p 36.0 4:45p 24.1 0.0 0.98 5.3 20.0 12:00m SSW
12 36.4 38.3 2:00a 33.8 11:30p 28.6 0.0 0.08 9.9 30.0 1:45a W
13 28.6 34.0 12:15a 26.2 7:30p 36.4 0.0 0.00 3.0 20.0 12:45a NE
14 27.5 32.0 3:30p 24.7 7:45a 37.5 0.0 0.00 0.5 8.0 2:30a N
15 27.7 34.3 1:00p 25.0 12:00m 37.3 0.0 0.00 1.1 12.0 10:15a NW
16 21.0 25.9 3:30p 16.2 8:00a 44.0 0.0 0.00 3.4 14.0 12:30a SSW
17 29.4 37.1 3:00p 18.9 1:30a 35.6 0.0 0.00 8.2 20.0 12:45p S
18 33.0 36.0 3:45p 21.6 12:00m 32.0 0.0 0.00 7.0 29.0 10:30p S
19 17.7 25.3 2:45p 13.4 7:45a 47.3 0.0 0.00 12.0 32.0 5:15p NW
20 22.1 33.8 2:15p 13.7 3:00a 42.9 0.0 0.00 5.4 26.0 11:45a WNW
21 22.7 28.1 7:45p 16.7 6:00a 42.3 0.0 0.09 4.3 28.0 3:00p SE
22 22.5 30.1 1:45p 16.7 12:00m 42.5 0.0 0.00 7.7 27.0 4:30a NW
23 17.2 28.3 2:15p 9.4 11:30p 47.8 0.0 0.00 4.1 20.0 12:45a NNW
24 18.0 28.9 3:00p 5.6 6:45a 47.0 0.0 0.00 2.2 13.0 7:30p SSW
25 29.9 39.4 3:15p 16.3 12:30a 35.1 0.0 0.03 6.3 25.0 3:15p S
26 37.6 43.0 12:15p 34.8 7:15a 27.4 0.0 0.41 4.9 26.0 10:15p WNW
27 26.5 42.2 2:45a 15.7 10:30p 38.5 0.0 0.20 12.7 30.0 8:45a N
28 16.7 21.7 1:00p 13.0 6:15a 48.3 0.0 0.00 3.5 22.0 12:30a NE
-------------------------------------------------------------------------------------
25.9 48.8 10 -8.7 5 1093.7 0.0 2.03 6.1 38.0 7 S
Max >= 90.0: 0
Max <= 32.0: 13
Min <= 32.0: 24
Min <= 0.0: 1
Max Rain: 0.98 ON 02/11/09
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration