NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.1 84.1 3:00p 73.2 6:45p 0.0 12.1 0.22 4.9 18.0 1:30p S
2 72.7 75.8 5:45p 67.2 7:15a 0.0 7.7 0.01 3.9 19.0 3:30a S
3 69.0 74.6 1:00a 58.9 11:30p 0.5 4.5 0.10 11.6 38.0 7:45p WSW
4 57.6 64.6 2:30p 54.3 6:45a 7.4 0.0 0.01 11.3 36.0 3:30a WNW
5 62.2 69.5 3:00p 55.3 1:00a 3.6 1.0 0.00 5.6 25.0 11:15a W
6 63.6 68.0 4:15p 59.4 4:00a 1.7 0.4 0.10 5.3 19.0 9:00p S
7 70.2 76.4 1:30p 63.2 12:00m 0.1 4.9 0.00 10.4 35.0 9:30p S
8 60.3 65.1 2:30p 56.8 5:15a 4.7 0.0 0.00 8.2 36.0 12:45a W
9 59.7 65.9 3:30p 54.2 7:15a 5.3 0.1 0.00 6.4 24.0 2:00a NW
10 60.3 67.1 2:15p 56.7 10:30p 4.8 0.1 0.00 6.6 20.0 2:00p N
11 59.3 67.2 2:30p 54.2 5:00a 5.8 0.1 0.11 2.9 11.0 2:30a S
12 64.8 72.4 5:00p 58.1 12:30a 2.3 2.2 0.01 3.5 16.0 10:00a SSW
13 65.6 75.7 1:45p 58.3 7:15a 2.0 2.6 0.00 4.1 21.0 5:45p W
14 62.0 71.4 5:00p 55.6 6:45a 4.0 1.0 0.00 5.1 22.0 10:00p N
15 58.6 65.0 6:00p 53.1 7:15a 6.4 0.0 0.00 3.4 20.0 12:45a N
16 58.9 61.6 12:15p 55.0 11:45p 6.1 0.0 0.52 7.3 32.0 3:30p N
17 59.6 65.4 5:30p 54.7 12:45a 5.5 0.0 0.00 3.9 21.0 12:15a N
18 60.1 62.7 12:30p 57.3 12:00m 4.9 0.0 0.02 4.5 25.0 10:15a S
19 58.9 64.5 5:00p 52.7 8:30a 6.1 0.0 0.00 1.8 14.0 2:45a N
20 58.6 65.8 1:45p 51.5 4:15a 6.4 0.0 0.00 3.4 16.0 4:00p ENE
21 69.5 79.7 4:00p 60.9 12:15a 1.0 5.3 0.26 8.3 40.0 11:15p S
22 63.6 70.2 5:30p 58.1 12:00m 2.0 0.8 0.00 3.1 18.0 4:45a N
23 67.3 75.7 12:00m 57.1 2:00a 2.3 4.7 0.00 5.7 18.0 1:00p S
24 70.4 76.5 10:45a 59.4 12:00m 0.8 6.2 0.00 13.8 42.0 4:00p SSW
25 54.5 59.5 12:15a 50.7 11:15p 10.5 0.0 0.00 9.1 36.0 1:30a N
26 52.8 56.5 5:30p 49.9 3:15a 12.2 0.0 0.05 7.8 27.0 4:45a N
27 55.8 60.0 2:45p 50.6 4:00a 9.2 0.0 0.28 2.8 12.0 2:15p N
28 56.4 59.8 4:00p 54.3 7:15a 8.6 0.0 0.03 5.1 22.0 5:45a N
29 59.1 67.1 5:00p 50.9 7:30a 6.1 0.2 0.00 2.3 13.0 12:15a S
30 60.8 67.4 1:30p 56.2 12:00m 4.4 0.3 0.04 4.2 25.0 10:45p N
-------------------------------------------------------------------------------------
62.3 84.1 1 49.9 26 134.7 54.2 1.76 5.9 42.0 24 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.52 ON 09/16/10
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration