NOAA-Style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 34.8 38.2 2:15p 33.7 3:30a 30.2 0.0 0.01 5.7 19.0 2:15a NE
2 37.2 42.3 11:15p 34.3 12:15a 27.8 0.0 0.44 7.1 36.0 12:00m SW
3 34.0 41.4 12:15a 26.2 12:00m 31.0 0.0 0.01 16.8 40.0 7:30a WSW
4 23.1 26.8 2:30p 18.5 12:00m 41.9 0.0 0.00 6.6 20.0 12:15a N
5 24.4 30.0 3:00p 18.5 12:15a 40.6 0.0 0.00 6.5 17.0 9:00p NNW
6 37.0 46.4 10:45p 27.3 4:00a 28.0 0.0 0.00 15.0 31.0 11:45a S
7 50.0 57.5 3:30p 42.0 6:00a 15.0 0.0 0.00 18.9 32.0 10:00p SSW
8 42.2 56.2 3:30a 32.7 8:30p 22.8 0.0 0.00 11.0 38.0 4:45a NW
9 30.7 34.9 1:45p 23.7 11:30p 34.3 0.0 0.00 12.1 35.0 12:45p NW
10 33.9 45.7 5:30p 23.1 1:15a 31.1 0.0 0.00 14.0 35.0 2:30p SSW
11 47.9 58.4 4:00p 39.4 8:45a 16.4 0.0 0.00 9.6 22.0 12:15a SSW
12 48.9 57.2 5:30p 43.5 5:15a 16.1 0.0 0.68 9.6 30.0 8:15p SSE
13 50.6 58.2 4:30p 45.5 8:15a 14.4 0.0 0.00 8.2 22.0 3:45p SSW
14 52.8 69.0 4:15p 38.8 7:45a 12.4 0.2 0.00 5.6 16.0 8:15p WSW
15 56.7 70.5 1:30p 42.5 9:45p 8.7 0.4 0.12 6.8 18.0 1:45a SSW
16 47.0 54.5 10:15p 42.3 5:15a 18.0 0.0 0.00 5.4 16.0 5:00p NNE
17 61.8 74.9 3:30p 52.9 12:15a 5.2 2.0 0.00 7.0 16.0 7:30p SSE
18 61.6 72.1 4:15p 55.1 7:30a 4.0 0.6 0.00 3.4 14.0 1:30a S
19 63.5 75.9 2:30p 54.8 7:30a 3.4 1.9 0.00 5.6 16.0 10:15p WSW
20 66.9 76.3 3:45p 61.0 7:45a 1.3 3.2 0.02 6.0 16.0 7:00a SSE
21 67.7 80.4 1:15p 60.5 7:00a 1.0 3.7 0.00 5.6 14.0 9:15p SSE
22 56.8 69.1 10:30a 46.7 10:00p 8.3 0.1 0.00 6.0 22.0 1:00p N
23 50.7 59.8 10:30p 45.8 7:15a 14.3 0.0 0.00 7.9 22.0 5:45p NE
24 47.3 58.1 12:15a 43.8 10:00p 17.7 0.0 0.06 6.8 19.0 5:00a NE
25 50.3 61.4 2:30p 40.0 12:00m 14.7 0.0 0.00 5.1 31.0 11:15p N
26 34.4 40.0 12:15a 30.3 11:30p 30.6 0.0 0.00 11.3 32.0 1:15a N
27 40.4 52.2 5:45p 28.8 4:30a 24.6 0.0 0.00 12.9 31.0 7:00p S
28 51.1 57.5 10:45a 42.1 12:00m 13.9 0.0 0.00 11.9 30.0 6:00p NW
29 37.6 42.3 12:15a 32.1 11:30p 27.4 0.0 0.00 8.1 27.0 1:45a N
30 34.2 37.4 12:45p 30.5 4:45a 30.8 0.0 0.12 6.5 25.0 1:15p ENE
31 38.9 43.8 5:15p 36.1 2:30a 26.1 0.0 0.00 6.1 20.0 1:00a NE
-------------------------------------------------------------------------------------
45.6 80.4 21 18.5 4 612.0 12.1 1.46 8.7 40.0 3 SSW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 0.68 ON 03/12/12
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration