NOAA-Style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 76.1 86.3 5:45p 68.0 3:15a 0.0 11.1 0.00 1.1 13.0 6:45p ENE
2 79.1 89.2 2:30p 68.1 6:15a 0.0 14.1 0.00 0.9 11.0 9:00p SE
3 77.1 81.9 7:30p 72.5 9:00a 0.0 12.1 0.21 3.9 22.0 7:45a SW
4 82.1 91.7 2:00p 75.6 6:30a 0.0 17.1 0.00 2.2 17.0 4:00p WSW
5 81.7 87.9 5:45p 74.5 3:45a 0.0 16.7 0.00 1.1 14.0 11:00a WSW
6 84.0 91.1 2:15p 76.1 6:30a 0.0 19.0 0.00 1.7 14.0 6:00a WSW
7 75.8 82.1 2:15a 71.1 8:45a 0.0 10.8 0.00 5.0 29.0 6:45a NE
8 72.2 77.0 4:30p 64.7 12:00m 0.0 7.2 0.00 5.7 21.0 9:15a NE
9 71.6 80.6 3:30p 63.3 2:45a 0.3 6.9 0.00 2.4 21.0 8:30p NE
10 71.5 79.3 2:00p 64.4 2:15a 0.1 6.6 0.00 3.5 16.0 3:30p N
11 72.7 83.2 1:45p 61.7 6:30a 0.4 8.1 0.00 1.5 11.0 2:30p ENE
12 77.3 89.0 4:45p 68.1 3:45a 0.0 12.3 0.00 1.4 12.0 8:30p WSW
13 79.1 90.0 1:30p 70.5 4:30a 0.0 14.1 0.00 2.5 13.0 4:00p SSE
14 80.7 90.9 3:30p 72.0 7:00a 0.0 15.7 0.00 4.0 13.0 12:45a S
15 79.1 87.1 3:00p 74.2 6:45a 0.0 14.1 0.00 3.2 14.0 5:45a SW
16 81.8 90.7 3:30p 72.3 5:30a 0.0 16.8 0.00 1.8 13.0 6:15p SW
17 81.4 91.9 2:45p 72.1 10:30p 0.0 16.4 0.30 6.1 31.0 6:30p SW
18 75.0 80.6 1:00p 71.3 12:00m 0.0 10.0 0.01 5.1 20.0 3:45p N
19 69.9 72.8 5:00p 64.3 10:00a 0.0 4.9 0.10 3.9 18.0 9:45p ENE
20 72.1 78.8 1:45p 65.4 11:30p 0.0 7.1 0.00 4.9 19.0 12:45p ENE
21 73.5 84.0 5:00p 62.8 4:45a 0.3 8.8 0.00 2.9 16.0 8:15p SW
22 79.6 88.6 4:45p 72.7 7:45a 0.0 14.6 0.00 1.6 17.0 10:00p SW
23 82.4 90.0 4:15p 75.1 6:15a 0.0 17.4 0.00 4.9 20.0 12:15p SW
24 75.3 79.1 1:30a 70.5 10:15p 0.0 10.3 0.00 5.9 20.0 9:15a N
25 74.4 83.8 6:15p 63.8 7:00a 0.0 9.4 0.21 4.1 30.0 11:30p S
26 73.5 77.0 1:45p 70.6 10:00p 0.0 8.5 0.24 6.3 37.0 12:45a NE
27 71.3 77.2 1:15p 68.5 5:15p 0.0 6.3 0.29 4.5 22.0 7:45p NE
28 72.4 77.9 2:00p 66.5 6:45a 0.0 7.3 0.00 5.4 26.0 12:30a N
29 72.7 81.3 1:45p 61.9 5:15a 0.2 8.0 0.00 1.1 10.0 10:15p SW
30 76.8 85.7 4:00p 67.3 7:30a 0.0 11.8 0.00 2.7 11.0 12:30p S
31 74.8 81.9 6:45p 67.8 6:00a 0.0 9.8 0.27 2.7 26.0 1:30a SW
-------------------------------------------------------------------------------------
76.4 91.9 17 61.7 11 1.3 353.3 1.63 3.4 37.0 26 NE
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.30 ON 07/17/12
Days of Rain: 7 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration