NOAA-Style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
12 1 34.4 23.7 29.1 9.3 1114 0 46.6 31 10.0 20 0 10 27 0
12 2 36.4 26.9 31.5 10.8 970 0 41.7 6 10.9 11 0 2 24 0
12 3 54.5 38.5 45.6 15.0 612 12 80.4 21 18.5 4 0 2 9 0
12 4 55.1 40.3 47.1 4.7 539 2 69.6 15 34.9 18 0 0 0 0
12 5 69.9 54.5 61.7 7.2 180 78 87.1 20 45.5 10 0 0 0 0
12 6 78.2 63.3 70.2 6.2 56 213 91.1 28 49.4 2 2 0 0 0
12 7 84.1 69.0 76.4 7.1 1 353 91.9 17 61.7 11 7 0 0 0
12 8 78.7 65.5 71.7 5.0 7 214 88.8 4 58.2 20 0 0 0 0
12 9 70.7 56.5 62.9 3.2 136 72 82.4 5 44.1 24 0 0 0 0
12 10 58.3 46.6 51.5 2.8 423 5 74.4 25 37.1 11 0 0 0 0
12 11 44.9 34.6 39.3 1.7 770 0 63.6 11 27.8 27 0 0 10 0
12 12 39.7 31.1 34.9 8.8 933 0 59.0 4 22.8 28 0 5 18 0
------------------------------------------------------------------------------------
58.8 45.9 51.9 6.8 5741 949 91.9 JUL 10.0 JAN 9 19 88 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
12 1 0.96 -0.93 0.34 17 8 3 0
12 2 1.04 -0.57 0.39 24 6 4 0
12 3 1.46 -0.88 0.68 12 6 4 0
12 4 1.09 -1.67 0.44 20 5 3 0
12 5 1.22 -1.67 0.56 27 5 4 0
12 6 1.27 -1.64 0.44 1 8 3 0
12 7 1.63 -1.41 0.30 17 7 6 0
12 8 4.88 1.20 2.87 10 10 7 1
12 9 1.27 -2.48 0.29 7 9 5 0
12 10 2.50 -0.04 0.48 14 16 10 0
12 11 0.21 -2.59 0.16 12 2 1 0
12 12 1.20 -1.02 0.40 2 11 4 0
---------------------------------------------
18.73-13.70 2.87 AUG 93 54 1
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 13.7 61.2 17 S
12 2 11.7 61.2 10 SSW
12 3 14.0 64.4 3 SSW
12 4 13.1 75.6 16 N
12 5 7.9 51.5 15 S
12 6 7.3 62.8 2 S
12 7 5.4 59.5 26 NE
12 8 6.2 66.0 10 SSW
12 9 7.4 51.5 7 N
12 10 11.8 82.1 30 S
12 11 10.3 67.6 23 NW
12 12 12.9 66.0 21 N
---------------------------------
10.1 82.1 OCT N