NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.0 21.1 1:45p 13.3 12:00m 47.0 0.0 0.00 10.9 31.0 9:15p WNW
2 16.1 22.8 3:15p 12.9 11:00p 48.9 0.0 0.00 6.4 24.0 12:45a N
3 16.4 19.3 4:15p 13.6 4:45a 48.6 0.0 0.00 6.2 21.0 5:45p SW
4 16.8 23.4 2:30p 11.6 11:45p 48.2 0.0 0.00 3.3 13.0 12:30a W
5 18.6 26.6 8:00p 10.4 7:30a 46.4 0.0 0.00 8.3 26.0 4:15p W
6 22.4 27.6 5:00p 15.3 8:00a 42.6 0.0 0.00 5.2 21.0 12:15a NW
7 27.3 29.7 1:45p 24.4 7:15a 37.7 0.0 0.24 7.4 18.0 5:00p ESE
8 25.9 29.7 2:30a 21.1 12:00m 39.1 0.0 0.23 14.5 38.0 8:00a N
9 17.7 27.0 3:30p 4.2 7:30a 47.3 0.0 0.00 3.7 14.0 3:15a WNW
10 25.0 37.0 9:45p 10.2 2:30a 40.0 0.0 0.05 9.6 30.0 11:30p SSE
11 35.9 38.7 6:30a 33.9 12:00m 29.1 0.0 0.01 14.4 32.0 7:45p SSW
12 31.1 34.0 11:45a 26.8 12:00m 33.9 0.0 0.00 9.2 27.0 1:00a W
13 30.0 32.8 7:15p 26.3 1:00a 35.0 0.0 0.00 9.1 22.0 12:45p SSW
14 33.2 37.4 5:30p 30.0 5:00a 31.8 0.0 0.00 9.0 34.0 11:00p SSW
15 26.5 31.2 1:15p 21.7 12:00m 38.5 0.0 0.00 8.0 30.0 12:30a NW
16 21.2 26.2 1:00p 15.6 11:45p 43.8 0.0 0.00 6.4 25.0 10:45p N
17 16.7 25.0 2:30p 10.0 2:45a 48.3 0.0 0.00 5.8 21.0 12:15p NNW
18 26.4 38.0 11:15p 13.6 12:30a 38.6 0.0 0.00 14.8 26.0 11:30a SSE
19 30.3 38.8 5:45a 19.0 12:00m 34.7 0.0 0.06 15.8 33.0 4:30p WNW
20 19.2 26.0 1:45p 15.6 7:00a 45.8 0.0 0.00 10.4 36.0 2:45a NW
21 18.8 25.0 12:00m 12.8 8:30a 46.2 0.0 0.00 7.3 25.0 3:15a N
22 26.7 30.9 12:00m 22.6 3:30a 38.3 0.0 0.08 6.6 21.0 10:15a SE
23 30.1 33.1 2:30a 26.5 12:00m 34.9 0.0 0.00 8.6 20.0 9:30a SSW
24 31.2 41.1 3:00p 24.7 6:45a 33.8 0.0 0.00 4.9 14.0 4:15a SW
25 33.5 39.5 3:00p 26.8 12:00m 31.5 0.0 0.00 2.4 10.0 9:15p NW
26 32.3 37.4 7:45p 23.6 3:15a 32.7 0.0 0.05 9.0 28.0 2:45p ENE
27 34.9 36.8 12:30p 33.7 9:15p 28.5 0.0 0.09 7.5 24.0 12:15a ENE
28 32.6 34.0 12:15a 29.6 12:00m 32.4 0.0 0.06 13.6 32.0 1:45p N
-------------------------------------------------------------------------------------
25.5 41.1 24 4.2 9 1103.6 0.0 0.87 8.5 38.0 8 N
Max >= 90.0: 0
Max <= 32.0: 15
Min <= 32.0: 26
Min <= 0.0: 0
Max Rain: 0.24 ON 02/07/13
Days of Rain: 8 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration