NOAA-Style Climate Reports
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 67.6 81.2 4:00p 57.1 6:50a 2.4 5.1 0.00 10.1 18.0 1:30a SSE
2 63.1 78.0 3:10p 48.3 7:30a 4.5 2.6 0.00 8.9 20.0 5:50p SSE
3 66.8 77.4 3:40p 59.1 6:30a 1.8 3.6 0.00 8.9 19.0 6:20p SSE
4 63.2 74.6 3:10p 51.2 12:00m 3.8 1.9 0.00 8.3 21.0 8:30a SSE
5 57.9 72.9 5:20p 48.9 5:10a 7.9 0.8 0.00 4.6 16.0 3:40p NE
6 56.9 74.7 5:10p 48.7 6:30a 8.5 0.4 0.00 4.9 16.0 2:40p NNE
7 55.6 61.6 4:50p 48.8 6:20a 9.4 0.0 0.00 5.8 19.0 3:50p NE
8 56.9 65.4 5:50p 50.9 6:00a 8.1 0.0 0.00 5.8 16.0 6:00p NE
9 59.6 77.4 1:50p 50.0 6:40a 6.8 1.4 0.04 4.0 25.0 9:50p NNE
10 43.7 54.8 1:30a 40.8 5:40p 21.3 0.0 0.69 15.2 39.0 9:10a NE
11 45.5 60.7 4:00p 40.7 3:50a 19.5 0.0 0.06 7.7 37.0 7:40p NW
12 40.7 44.7 11:30a 36.9 12:00m 24.3 0.0 0.01 13.0 38.0 1:10p WNW
13 44.0 51.9 1:20p 35.5 3:30a 21.0 0.0 0.00 7.5 23.0 6:10a NW
14 50.2 57.3 1:20p 43.8 7:30a 14.8 0.0 0.00 9.2 23.0 12:20p SSE
15 62.8 75.0 4:50p 51.0 12:20a 4.2 1.9 0.00 8.2 27.0 12:10p W
16 58.0 68.6 1:40p 51.3 11:50p 7.1 0.2 0.00 5.5 25.0 3:40p ENE
17 52.0 60.0 11:20a 45.7 6:00a 13.0 0.0 0.02 4.2 18.0 5:50p ENE
18 56.6 68.5 5:20p 49.4 1:50a 8.6 0.2 0.00 4.5 17.0 7:00p NE
19 65.6 81.6 6:40p 52.0 5:50a 4.0 4.6 0.00 1.9 10.0 2:00p SE
20 69.8 84.2 4:30p 64.7 6:20p 0.0 4.8 0.21 5.4 48.0 5:40p S
21 68.9 73.7 11:10a 65.3 1:10a 0.0 3.9 0.00 3.4 19.0 7:00a SW
22 62.4 67.1 12:30a 51.9 9:20p 3.1 0.4 1.27 2.4 16.0 9:10a SW
23 47.8 54.1 5:10a 43.4 3:50p 17.2 0.0 0.63 13.6 36.0 8:20a NNE
24 43.4 47.6 5:30p 40.0 9:00a 21.6 0.0 0.00 8.0 31.0 12:50a NNE
25 47.8 54.3 3:30p 41.5 12:40a 17.2 0.0 0.00 4.2 16.0 11:40a ENE
26 51.6 57.9 3:20p 45.2 12:10a 13.4 0.0 0.00 5.0 18.0 4:00p NE
27 57.2 69.7 5:40p 43.2 6:20a 8.5 0.7 0.00 2.3 15.0 6:20p E
28 58.6 67.7 6:50p 51.1 3:50a 6.7 0.3 0.64 4.3 16.0 11:30p SSE
29 67.6 75.0 4:10p 62.3 5:00a 0.3 2.9 0.27 5.4 32.0 2:30a SSW
30 71.9 84.3 3:00p 65.2 6:20a 0.0 6.9 0.86 4.6 22.0 10:40p SSW
31 73.2 77.2 10:50a 68.8 4:30a 0.0 8.2 0.01 7.6 22.0 1:10a S
-------------------------------------------------------------------------------------
57.6 84.3 30 35.5 13 279.0 50.8 4.71 6.6 48.0 20 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.27 ON 05/22/13
Days of Rain: 10 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration