NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 65.5 67.9 0:40 63.2 15:20 0.3 0.9 0.00 8.2 26.0 18:10 NE
2 64.1 68.6 13:40 60.2 9:20 1.5 0.6 0.08 5.7 22.0 0:20 NE
3 67.2 73.2 14:30 59.6 6:10 1.0 3.2 0.38 3.6 15.0 15:50 NE
4 71.9 77.2 16:00 67.0 0:10 0.0 6.9 0.00 2.4 13.0 16:00 SE
5 74.7 82.0 16:30 67.6 6:40 0.0 9.7 0.00 1.1 7.0 19:40 SW
6 77.3 85.2 16:40 71.2 4:20 0.0 12.3 0.00 1.7 10.0 14:20 SSW
7 75.6 79.8 16:00 69.9 10:00 0.0 10.6 0.07 3.4 15.0 8:20 SW
8 74.7 79.4 12:50 71.7 20:20 0.0 9.7 0.05 3.2 14.0 0:20 SW
9 74.7 79.6 16:40 69.5 7:20 0.0 9.7 0.01 1.3 10.0 3:10 SW
10 76.1 84.1 13:20 68.5 00:00 0.0 11.1 0.00 7.4 24.0 15:40 NW
11 66.8 72.0 12:40 59.8 00:00 0.3 2.2 0.00 5.8 19.0 7:00 NE
12 66.8 73.9 13:40 58.3 5:20 1.9 3.7 0.00 3.3 17.0 14:00 NE
13 72.0 79.6 16:50 63.0 5:00 0.1 7.1 0.00 2.5 17.0 17:20 ESE
14 75.1 82.4 13:20 64.8 5:20 0.0 10.1 0.00 2.2 13.0 16:10 NE
15 80.1 89.9 14:20 72.8 5:20 0.0 15.1 0.00 1.3 10.0 17:10 ENE
16 83.3 91.9 16:50 75.9 6:20 0.0 18.3 0.00 1.3 14.0 22:00 ESE
17 83.8 90.6 14:20 78.3 6:40 0.0 18.8 0.01 3.1 23.0 22:20 SW
18 84.0 93.8 16:10 77.4 4:10 0.0 19.0 0.00 2.7 21.0 22:10 SW
19 83.8 91.1 14:20 72.3 23:00 0.0 18.8 0.23 7.4 39.0 14:30 SSW
20 73.1 83.1 13:20 66.6 22:10 0.0 8.1 0.14 4.4 24.0 14:20 NE
21 68.1 74.7 13:50 62.3 5:20 0.5 3.5 0.00 3.8 19.0 3:00 NNE
22 72.9 82.5 17:20 63.4 6:40 0.1 8.0 0.14 2.6 11.0 13:40 SE
23 70.1 75.2 14:40 61.5 00:00 0.3 5.5 0.10 7.3 28.0 22:50 S
24 62.5 68.2 17:10 57.8 6:10 3.0 0.6 0.00 6.0 26.0 0:30 N
25 66.1 74.5 16:40 57.3 3:20 2.1 3.3 0.00 1.3 10.0 13:20 ENE
26 69.5 78.0 15:30 62.0 5:30 0.3 4.8 0.08 5.1 16.0 19:50 S
27 67.1 73.8 15:20 59.4 22:40 0.7 2.8 1.78 3.3 26.0 17:20 S
28 60.7 66.6 16:50 57.3 2:40 4.4 0.0 0.07 5.2 25.0 23:40 W
29 62.8 70.1 18:50 57.0 4:20 3.2 1.0 0.07 4.2 18.0 0:40 NW
30 66.5 73.1 17:30 60.0 6:20 0.9 2.4 0.00 1.5 14.0 0:50 N
31 65.2 68.7 15:30 63.7 2:40 0.4 0.5 0.20 1.9 16.0 7:50 SE
-------------------------------------------------------------------------------------
71.7 93.8 18 57.0 29 21.0 228.3 3.41 3.7 39.0 19 SW
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.78 ON 07/27/13
Days of Rain: 13 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration