NOAA-Style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 37.0 44.2 12:20 31.6 18:20 28.0 0.0 0.00 14.5 31.0 15:10 SSE
2 32.9 38.8 19:40 27.3 7:40 32.1 0.0 0.00 4.2 20.0 0:30 SSW
3 31.9 34.6 16:20 28.3 3:20 33.1 0.0 0.00 6.8 25.0 15:30 ENE
4 35.1 38.6 13:40 33.8 17:10 29.9 0.0 0.47 6.2 33.0 00:00 ESE
5 33.8 43.4 16:50 27.6 6:40 31.2 0.0 0.00 7.6 34.0 3:00 WNW
6 38.5 52.2 16:30 29.4 7:10 26.5 0.0 0.00 3.0 11.0 16:10 SW
7 36.0 41.5 15:40 31.7 6:40 29.0 0.0 0.00 4.3 16.0 16:00 S
8 40.7 51.4 16:40 33.8 7:40 24.3 0.0 0.00 4.1 18.0 16:50 N
9 39.5 48.1 16:40 32.2 7:10 25.5 0.0 0.00 4.7 13.0 0:20 SSW
10 43.5 53.1 13:20 36.8 0:40 21.5 0.0 0.02 10.2 27.0 9:20 SSW
11 45.3 58.1 14:20 33.6 6:50 19.7 0.0 0.00 3.5 25.0 18:00 WSW
12 43.2 56.7 11:40 35.3 5:30 21.8 0.0 0.92 4.6 26.0 17:30 NE
13 48.1 58.8 17:40 41.6 5:50 16.9 0.0 0.65 5.3 25.0 0:10 SSE
14 45.3 58.2 10:20 29.6 00:00 19.7 0.0 0.21 10.0 35.0 11:00 NNW
15 28.0 32.9 17:00 25.2 9:00 37.0 0.0 0.07 9.2 26.0 17:40 NW
16 33.5 41.1 19:40 27.8 0:10 31.5 0.0 0.00 5.0 18.0 23:00 WNW
17 44.6 58.0 17:10 33.4 5:20 20.4 0.0 0.00 8.8 26.0 17:00 SSE
18 42.1 49.6 15:00 36.7 22:00 22.9 0.0 0.00 5.4 25.0 18:30 NE
19 39.2 44.2 15:40 34.6 4:50 25.8 0.0 0.00 7.9 22.0 13:40 NE
20 49.0 58.9 22:40 37.6 7:00 16.0 0.0 0.00 4.1 14.0 2:50 SSE
21 57.4 73.7 16:10 49.0 19:40 8.4 0.7 0.18 4.3 29.0 17:20 N
22 44.4 55.4 0:10 38.9 22:40 20.6 0.0 0.02 10.1 31.0 20:40 NW
23 40.5 46.8 16:30 35.9 7:10 24.5 0.0 0.00 7.8 25.0 5:20 N
24 43.8 55.5 16:20 36.8 3:00 21.2 0.0 0.00 4.1 20.0 18:20 ENE
25 42.8 44.6 8:00 40.2 22:10 22.2 0.0 0.21 4.4 20.0 12:20 ESE
26 41.0 43.2 16:10 39.5 6:30 24.0 0.0 0.00 7.6 26.0 8:00 NE
27 41.3 44.6 23:40 37.7 6:40 23.7 0.0 0.00 8.7 24.0 15:50 NE
28 45.1 53.6 11:20 39.5 6:40 19.9 0.0 0.00 10.1 29.0 17:20 NE
29 51.4 60.5 18:20 43.9 7:30 13.6 0.0 0.57 10.7 29.0 8:50 SSE
30 55.3 64.0 15:20 51.6 6:40 9.7 0.0 0.67 9.7 23.0 9:10 SSE
-------------------------------------------------------------------------------------
41.7 73.7 21 25.2 15 700.6 0.7 3.99 6.9 35.0 14 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 0.92 ON 04/12/14
Days of Rain: 11 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration