NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.0 61.7 2:20p 55.9 12:10a 6.0 0.0 0.38 2.6 13.0 1:20a E
2 59.7 64.0 5:00p 56.3 5:20a 5.3 0.0 0.07 1.8 12.0 10:10p S
3 60.0 63.5 2:50p 56.4 12:00m 5.0 0.0 0.00 4.2 14.0 2:10a NNE
4 62.0 68.4 6:10p 54.7 1:50a 3.5 0.5 0.00 2.6 11.0 8:10p S
5 66.6 74.7 3:20p 61.1 3:30a 1.4 3.0 0.06 8.0 21.0 6:20p S
6 64.7 69.6 12:50p 62.5 5:50a 1.0 0.7 0.00 3.3 13.0 1:50p S
7 67.8 75.5 3:20p 57.4 12:00m 0.6 3.4 0.00 6.8 22.0 12:00m S
8 51.0 57.4 12:10a 48.1 11:30p 14.0 0.0 0.00 6.7 28.0 9:40a NW
9 49.9 54.6 2:00p 45.7 11:40p 15.1 0.0 0.00 4.8 19.0 4:20a N
10 51.7 58.6 4:30p 44.3 8:20a 13.3 0.0 0.00 3.2 13.0 11:40p S
11 57.5 64.7 2:50p 50.3 2:40a 7.5 0.0 0.00 7.0 12.0 12:40a S
12 59.1 67.3 5:20p 49.7 12:00m 6.1 0.2 0.36 7.4 33.0 9:50p S
13 49.6 53.7 3:40p 45.0 8:20a 15.4 0.0 0.00 5.4 29.0 4:20a NNW
14 51.8 57.1 7:40p 45.0 7:30a 13.2 0.0 0.00 3.5 15.0 9:10p S
15 57.2 64.1 11:50p 50.4 8:00a 7.8 0.0 0.00 7.8 17.0 2:10a S
16 62.5 64.3 5:20a 60.6 9:50a 2.5 0.0 0.19 3.3 16.0 6:00a SSW
17 64.8 69.9 8:00p 60.9 4:30a 1.5 1.2 0.03 5.0 18.0 12:40p S
18 66.1 70.5 3:10p 57.9 12:00m 1.0 2.1 0.00 7.6 22.0 3:20p SSW
19 59.5 64.2 3:00p 55.6 6:30a 5.5 0.0 0.00 2.6 11.0 9:00p W
20 55.7 60.8 12:10a 50.4 12:00m 9.3 0.0 0.00 9.0 29.0 11:40p NNE
21 47.8 50.5 12:10a 44.6 11:30p 17.2 0.0 0.01 11.1 28.0 7:50a N
22 46.0 51.8 4:50p 40.7 8:40a 19.0 0.0 0.00 6.6 23.0 7:10a NNW
23 51.6 57.6 3:50p 47.6 8:30a 13.4 0.0 0.00 3.9 23.0 9:10p NW
24 48.1 52.9 3:40p 44.7 8:40a 16.9 0.0 0.00 7.0 27.0 11:30p NNW
25 44.9 48.7 2:00p 42.0 9:30p 20.1 0.0 0.00 5.0 24.0 12:50a N
26 40.2 43.4 12:30a 36.1 9:10p 24.8 0.0 0.18 3.2 16.0 7:40p S
27 41.8 44.8 3:10p 37.7 12:30a 23.2 0.0 0.31 6.8 20.0 7:50a ENE
28 44.6 52.0 11:40p 38.4 2:10a 20.4 0.0 0.00 6.0 21.0 9:30p S
29 56.0 63.2 3:10p 50.7 12:00m 9.0 0.0 0.00 4.9 16.0 11:10a SSW
30 46.7 50.7 12:10a 42.6 10:30p 18.3 0.0 0.00 5.4 23.0 9:30a N
31 45.6 50.5 4:20p 39.5 8:10a 19.4 0.0 0.00 4.7 17.0 9:00p S
-------------------------------------------------------------------------------------
54.5 75.5 7 36.1 26 336.7 11.1 1.59 5.4 33.0 12 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.38 ON 10/01/16
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration