NOAA-Style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
19 1 26.1 14.3 20.3 0.5 1387 0 41.8 7 -10.2 31 0 23 31 8
19 2 29.9 16.6 23.4 2.7 1166 0 43.4 4 -8.8 28 0 15 26 2
19 3 35.4 22.2 29.0 -1.6 1116 0 53.5 28 -8.3 4 0 8 24 1
19 4 50.7 37.9 43.7 1.3 640 0 66.6 22 26.0 1 0 0 4 0
19 5 59.9 47.0 52.7 -1.8 387 5 73.2 31 37.3 2 0 0 0 0
19 6 69.6 57.2 63.0 -1.0 121 61 80.7 27 46.6 3 0 0 0 0
19 7 79.2 67.6 73.0 3.7 4 253 90.1 20 61.1 31 1 0 0 0
19 8 76.3 65.2 70.4 3.7 9 175 82.4 3 59.7 24 0 0 0 0
19 9 70.1 60.0 64.7 5.0 62 52 80.8 21 52.4 9 0 0 0 0
19 10 56.0 46.4 51.1 2.4 435 4 71.1 1 34.6 31 0 0 0 0
19 11 37.7 30.5 33.9 -3.7 932 0 48.2 27 16.3 13 0 5 17 0
19 12 34.1 27.2 30.7 4.6 520 0 42.5 9 14.7 11 0 2 14 0
------------------------------------------------------------------------------------
53.0 41.7 47.1 1.3 6778 550 90.1 JUL -10.2 JAN 1 53 116 11
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
19 1 0.98 -0.91 0.49 28 8 2 0
19 2 1.16 -0.45 0.31 12 9 5 0
19 3 0.60 -1.74 0.34 30 3 2 0
19 4 2.44 -0.32 0.54 18 13 9 0
19 5 2.89 0.00 0.59 25 12 7 0
19 6 3.64 0.73 1.17 10 9 8 1
19 7 1.61 -1.43 0.39 20 7 5 0
19 8 2.21 -1.47 0.77 3 9 5 0
19 9 2.92 -0.83 0.79 11 10 7 0
19 10 4.26 1.72 1.31 31 13 7 2
19 11 1.51 -1.29 0.76 27 7 3 0
19 12 0.76 -1.46 0.44 1 4 2 0
---------------------------------------------
24.98 -7.45 1.31 OCT 104 62 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 7.9 39.0 7 SW
19 2 7.3 50.0 24 W
19 3 7.2 39.0 10 SW
19 4 8.6 46.0 26 S
19 5 6.5 32.0 8 ENE
19 6 4.9 35.0 10 NE
19 7 4.5 39.0 20 SSW
19 8 4.2 30.0 28 S
19 9 5.1 31.0 3 S
19 10 6.4 40.0 31 S
19 11 7.0 35.0 1 SSW
19 12 7.2 34.0 11 S
---------------------------------
6.3 50.0 FEB S