NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 41.0 47.2 5:00p 37.6 6:20a 24.0 0.0 0.01 3.6 18.0 10:00a NNE
2 44.2 54.7 5:30p 36.9 7:50a 20.8 0.0 0.00 1.1 11.0 5:30a NNW
3 41.2 47.6 4:30p 37.0 7:40a 23.8 0.0 0.00 1.0 17.0 4:00a NE
4 40.5 48.3 1:10p 34.4 6:20a 24.5 0.0 0.05 1.7 22.0 7:50p N
5 37.1 43.7 6:00p 32.4 8:40a 27.9 0.0 0.00 2.9 15.0 2:10a NE
6 46.3 56.7 4:30p 37.6 4:40a 18.7 0.0 0.00 0.8 12.0 9:20a S
7 47.2 50.3 3:20p 41.2 11:40p 17.8 0.0 0.17 3.0 19.0 2:50p S
8 49.0 58.0 4:00p 41.6 12:10a 16.0 0.0 0.05 2.9 21.0 9:40p SW
9 40.7 47.7 12:10a 35.3 12:00m 24.3 0.0 0.04 7.2 36.0 12:30a NW
10 37.9 46.1 3:40p 33.6 5:10a 27.1 0.0 0.00 8.5 29.0 6:20a NNW
11 43.2 52.4 5:40p 34.5 1:20a 21.8 0.0 0.00 2.4 17.0 8:30a S
12 51.2 59.2 5:10p 46.8 8:00a 13.8 0.0 0.01 2.6 19.0 11:30p S
13 45.1 53.1 12:10a 35.6 12:00m 19.9 0.0 0.04 6.5 41.0 2:10p WNW
14 35.0 39.4 2:20p 32.5 11:50p 30.0 0.0 0.00 3.2 35.0 3:10p W
15 33.2 38.7 5:50p 29.1 7:20a 31.8 0.0 0.00 1.6 20.0 1:40a WNW
16 35.4 42.3 4:30p 30.1 7:40a 29.6 0.0 0.00 1.9 20.0 2:00p WNW
17 38.3 41.0 4:40p 34.4 7:20a 26.7 0.0 0.00 1.9 18.0 12:50p SW
18 43.6 51.3 5:50p 37.1 5:10a 21.4 0.0 0.00 2.4 23.0 8:10p SW
19 45.6 53.2 12:30p 35.2 11:50p 19.4 0.0 0.01 2.4 25.0 1:00a SW
20 43.1 53.2 5:20p 33.0 2:40a 21.9 0.0 0.00 4.1 32.0 11:00p SW
21 35.5 44.6 1:10a 30.4 12:00m 29.5 0.0 0.05 8.8 28.0 1:20p NW
22 33.5 38.2 5:00p 27.8 4:50a 31.5 0.0 0.00 4.4 16.0 12:30a N
23 38.6 45.7 4:00p 33.8 7:40a 26.4 0.0 0.02 3.8 13.0 3:10p ESE
24 40.7 44.3 12:00p 37.0 12:00m 24.3 0.0 0.00 3.2 13.0 12:40p ENE
25 42.4 50.9 11:20a 35.6 2:20a 22.6 0.0 0.00 2.8 16.0 3:50p NNE
26 44.5 49.9 5:10p 40.9 7:00a 20.5 0.0 0.00 3.9 18.0 3:00p NE
27 48.0 58.2 2:40p 38.7 7:10a 17.0 0.0 0.05 2.1 16.0 5:30p SW
28 53.7 62.7 6:50p 47.6 6:50a 11.3 0.0 0.01 3.6 15.0 8:30p SE
29 53.7 60.4 6:00p 49.3 2:30a 11.3 0.0 0.93 3.4 40.0 8:30a SE
30 48.6 55.0 1:30a 44.1 12:00m 16.4 0.0 0.42 1.7 14.0 1:20p N
-------------------------------------------------------------------------------------
42.6 62.7 28 27.8 22 672.0 0.0 1.86 3.3 41.0 13 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.93 ON 04/29/20
Days of Rain: 10 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration