NOAA-Style Climate Reports


Report for 2010 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.5  64.6   1:45p  52.1   7:45a   8.5   0.0  0.00   4.8  22.0  12:45a     N
 2  50.7  54.9   1:45a  48.1   8:00p  14.3   0.0  0.27  10.5  30.0  11:30a     N
 3  50.7  55.3   1:00p  48.1  12:45a  14.3   0.0  0.04   8.6  26.0   2:15a    NE
 4  51.7  56.7  12:45p  47.2  11:45p  13.3   0.0  0.00   4.3  20.0   9:30a    NE
 5  54.3  62.6   2:00p  47.9  12:15a  10.7   0.0  0.00   2.2  12.0   8:30a     N
 6  59.0  64.6   3:45p  53.7   7:45a   6.0   0.0  0.00   3.4  21.0  11:45p     N
 7  60.1  69.5   2:00p  53.3   6:00a   5.5   0.6  0.00   5.2  19.0  12:15a    NW
 8  61.1  70.2   3:30p  54.2   7:45a   4.8   0.9  0.00   5.4  18.0   7:45a   WSW
 9  58.5  65.0  12:45p  51.8  12:00m   6.5   0.0  0.00   4.7  24.0   2:30p    NE
10  58.4  68.0   6:00p  49.0   6:00a   7.0   0.4  0.00   0.7  11.0  12:30p    SW
11  56.7  60.6   1:45p  53.3   8:45p   8.3   0.0  0.00   3.6  19.0   1:00p     N
12  53.9  60.7   1:30p  49.6   6:15a  11.1   0.0  0.00   3.5  16.0   1:15a     N
13  53.2  55.3   5:30p  50.5   1:30a  11.8   0.0  0.07   3.1  22.0  11:30p     S
14  54.8  62.3   1:30p  49.4   8:30a  10.2   0.0  0.00   5.7  26.0   7:15p     N
15  54.4  61.8   2:00p  49.9   7:30a  10.6   0.0  0.00   6.2  22.0   7:30a     N
16  54.6  61.0   4:15p  46.5   8:15a  10.4   0.0  0.00   3.9  14.0  12:30a   SSW
17  55.8  62.6   2:15p  51.3   8:30a   9.2   0.0  0.00   5.3  19.0   2:30a    NW
18  50.7  54.3   3:00p  47.8   8:45a  14.3   0.0  0.00   4.1  20.0   3:00a     N
19  51.8  59.8   2:00p  44.0   8:15a  13.2   0.0  0.00   5.3  22.0  12:30p   WSW
20  52.5  62.1   3:45p  46.2   8:30a  12.5   0.0  0.00   9.3  32.0   8:15p   SSW
21  45.8  51.0  12:15a  41.7  12:00m  19.2   0.0  0.00   7.4  28.0   6:30p    NW
22  47.8  56.2   4:00p  40.6   1:45a  17.2   0.0  0.00   4.8  21.0  10:00a   SSW
23  51.2  55.2  11:45a  46.8   1:15a  13.8   0.0  0.15   2.6  11.0   8:45p     S
24  56.7  65.1   4:45p  52.2   8:15a   8.3   0.0  0.46   3.4  18.0  10:15p     S
25  60.0  67.1   3:15p  55.0   5:30a   5.0   0.1  0.06   3.3  16.0   3:00a     S
26  60.6  65.6  12:45p  54.3  11:15p   4.4   0.0  0.01  12.3  34.0   4:30p     S
27  57.7  62.7   3:15p  54.3  12:00m   7.3   0.0  0.00  19.7  42.0  12:00m   SSW
28  47.7  54.3  12:15a  43.7  11:30p  17.3   0.0  0.00  11.9  43.0  12:15a   WSW
29  45.7  50.3   2:00p  42.4   8:30a  19.3   0.0  0.00   8.8  28.0  11:00p    NW
30  47.1  54.7   3:15p  42.2  12:00m  17.9   0.0  0.00   8.9  28.0   9:15p   SSW
31  41.8  46.0  11:15a  39.0  12:00m  23.2   0.0  0.00   7.9  29.0   1:00a     N
-------------------------------------------------------------------------------------
    53.6  70.2     8    39.0    31   355.4   2.0  1.06   6.2  43.0    28       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.46 ON 10/24/10
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration