Trends as of 01/26/2021 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/26/2021 3:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.3 | 4.6 | 6.9 | ENE | 80 | 24.9 | 29.907 | 0.00 |
5 minutes ago | 30.3 | 3.5 | 5.8 | ENE | 81 | 25.2 | 29.905 | 0.00 |
10 minutes ago | 30.2 | 5.8 | 9.2 | ENE | 81 | 25.1 | 29.910 | 0.00 |
15 minutes ago | 30.2 | 8.1 | 10.4 | ENE | 81 | 25.1 | 29.909 | 0.00 |
20 minutes ago | 30.1 | 5.8 | 9.2 | ENE | 81 | 25.0 | 29.910 | 0.00 |
30 minutes ago | 30.0 | 5.8 | 5.8 | ENE | 81 | 24.9 | 29.912 | 0.00 |
45 minutes ago | 29.8 | 6.9 | 9.2 | NE | 81 | 24.7 | 29.915 | 0.00 |
60 minutes ago | 29.7 | 4.6 | 8.1 | ENE | 80 | 24.3 | 29.928 | 0.00 |
75 minutes ago | 29.8 | 3.5 | 4.6 | ENE | 80 | 24.4 | 29.928 | 0.00 |
90 minutes ago | 29.7 | 4.6 | 10.4 | ENE | 80 | 24.3 | 29.948 | 0.00 |
105 minutes ago | 29.6 | 4.6 | 6.9 | ENE | 80 | 24.2 | 29.956 | 0.00 |
120 minutes ago | 29.5 | 3.5 | 4.6 | NE | 80 | 24.1 | 29.973 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 01/18/2021 3:18am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.55 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.55 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.3 °F at 2:49am | Max > 86 °F | 0 days |
Yest. | 32.4 °F at 3:08pm | Max > 77 °F | 0 days |
Month | 37.8 °F on 01/14/2021 | Warmest day | 35.4 °F on 01/15/2021 |
Year | 37.8 °F on 01/14/2021 | Warmest night | 34.5 °F on 01/15/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.0 °F at 12:00am | Min < 32 °F | 25 days |
Yest. | 25.6 °F at 8:35am | Min < 5 °F | 0 days |
Month | 17.5 °F on 01/23/2021 | Coldest day | 22.0 °F on 01/22/2021 |
Year | 17.5 °F on 01/23/2021 | Coldest night | 18.4 °F on 01/23/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.904 inHg at 2:53am | Today | 21.5 °F at 2:53am |
Yest. | 29.996 inHg at 11:57pm | Yest. | 19.4 °F at 12:25am |
Month | 29.465 inHg on 01/21/2021 | Month | 4.8 °F on 01/23/2021 |
Year | 29.465 inHg on 01/21/2021 | Year | 4.8 °F on 01/23/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.022 in | Yest. | 0.00 in |
Month | 0.32 in | Month | 0.55 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 399.0 W/m2 at 1:01pm | Yest. | 1.1 index at 1:01pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.4 mph ENE | |
Gust | 6.0 mph ENE | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph ENE at 2:51am | |
Yest. | 12.0 mph at 11:04pm | |
Month | 29.0 mph on 01/20/2021 | |
Year | 29.0 mph on 01/20/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 mph ENE at 2:53am | |
Yest. | 7.5 mph at 12:25am | |
Month | 20.8 mph on 01/20/2021 | |
Year | 20.8 mph on 01/20/2021 | |
WIND RUN | ||
Today | 12.63 miles | |
Month | 2220.53 miles | |
Year | 2220.53 miles |