NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2003
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
03 1
03 2
03 3
03 4
03 5 64.2 50.1 55.8 1.3 122 5 74.2 28 44.5 25 0 0 0 0
03 6 72.9 56.9 64.1 0.1 119 92 90.3 25 46.0 1 1 0 0 0
03 7 79.1 64.1 71.0 1.7 14 199 89.0 4 57.6 18 0 0 0 0
03 8 80.3 64.8 71.8 5.1 11 221 89.9 21 57.2 30 0 0 0 0
03 9 71.8 56.1 63.0 3.3 130 70 83.0 13 42.5 30 0 0 0 0
03 10 56.7 43.7 49.2 0.5 495 4 75.1 9 36.6 2 0 0 0 0
03 11 46.6 35.5 40.6 3.0 731 0 59.8 23 24.5 24 0 0 10 0
03 12 36.1 27.3 31.3 5.2 962 0 45.1 4 20.2 13 0 5 24 0
------------------------------------------------------------------------------------
63.6 50.0 56.1 2.5 2584 592 90.3 JUN 20.2 DEC 1 5 34 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
03 1
03 2
03 3
03 4
03 5 1.52 -1.37 0.66 23 6 4 0
03 6 2.37 -0.54 1.01 28 9 5 1
03 7 2.56 -0.48 0.97 10 7 5 0
03 8 0.51 -3.17 0.14 1 6 3 0
03 9 1.37 -2.38 0.53 22 8 4 0
03 10 0.70 -1.84 0.19 3 9 2 0
03 11 3.08 0.28 0.87 4 11 8 0
03 12 1.28 -0.94 0.60 26 10 3 0
---------------------------------------------
13.39-10.44 1.01 JUN 66 34 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
03 1
03 2
03 3
03 4
03 5 3.8 34.0 31 N
03 6 4.5 32.0 8 NE
03 7 4.4 34.0 11 SSW
03 8 3.6 28.0 1 S
03 9 5.0 32.0 24 S
03 10 5.8 35.0 1 S
03 11 7.7 44.0 13 N
03 12 7.3 36.0 16 N
---------------------------------
5.3 44.0 NOV S