NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2003 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2003
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 66.0 71.3 3:30p 61.5 8:15a 0.7 1.7 0.00 1.9 11.0 1:15a S
2 68.2 82.2 5:00p 56.3 7:15a 2.4 5.5 0.00 1.8 11.0 1:15p N
3 69.5 78.3 4:00p 61.8 3:00a 0.5 5.0 0.00 5.9 19.0 11:00p S
4 62.4 66.4 12:15a 59.3 8:00a 2.6 0.0 0.00 5.2 21.0 7:30a N
5 62.2 70.8 1:45p 54.2 7:45a 4.0 1.2 0.00 3.0 20.0 1:30a N
6 66.8 79.9 4:45p 56.6 5:45a 3.0 4.8 0.00 5.0 14.0 12:30a S
7 67.9 74.6 1:30p 62.4 12:00m 0.3 3.2 0.00 3.2 16.0 5:45p NE
8 66.3 76.0 1:00p 60.1 7:15a 1.4 2.7 0.00 3.2 20.0 3:45p ENE
9 66.4 77.6 1:30p 58.7 7:30a 1.7 3.0 0.00 3.9 20.0 4:00p S
10 67.1 77.4 6:00p 58.1 8:00a 2.0 4.1 0.00 2.5 20.0 3:15p S
11 70.1 82.8 1:30p 60.5 4:15a 0.9 6.0 0.00 2.5 13.0 3:15p S
12 69.9 79.2 2:45p 61.3 3:30a 0.6 5.6 0.00 8.8 26.0 2:15p S
13 71.7 83.0 4:15p 64.2 2:00a 0.1 6.9 0.00 8.1 17.0 1:15a S
14 70.3 83.0 2:15p 64.3 4:45a 0.1 5.4 0.02 6.4 22.0 4:45p S
15 63.2 69.4 1:15p 57.6 4:15p 2.5 0.7 0.28 4.6 21.0 3:45p N
16 65.2 75.8 5:15p 56.0 7:30a 2.3 2.5 0.00 3.8 22.0 12:15a S
17 69.0 82.4 3:30p 59.9 7:45a 1.1 5.1 0.00 3.2 12.0 11:15p S
18 68.0 80.9 2:00p 57.0 7:15a 1.3 4.4 0.00 3.4 13.0 1:15a S
19 63.6 71.6 3:30p 59.2 10:15p 1.9 0.5 0.22 4.7 30.0 5:00p W
20 60.0 68.1 5:15p 55.3 7:45a 5.1 0.2 0.00 4.3 26.0 12:45a SSW
21 61.3 72.0 4:45p 51.0 7:45a 5.3 1.6 0.00 3.6 14.0 5:15p S
22 60.2 62.7 2:00p 56.2 1:00a 4.8 0.0 0.53 4.6 25.0 11:00p S
23 59.7 65.6 2:00p 55.3 7:30a 5.3 0.0 0.00 6.9 25.0 1:15p W
24 57.8 64.0 4:00p 51.4 7:00a 7.2 0.0 0.11 10.3 32.0 12:15p S
25 54.7 59.8 2:15p 51.1 12:00m 10.3 0.0 0.00 5.5 26.0 6:00a W
26 55.0 64.0 4:30p 47.0 6:15a 10.0 0.0 0.00 6.0 21.0 2:45p S
27 57.3 62.7 1:30p 53.2 12:00m 7.7 0.0 0.06 9.0 28.0 4:45a SW
28 53.0 60.4 2:00p 47.6 11:30p 12.0 0.0 0.08 5.3 20.0 4:45a WSW
29 49.0 56.6 5:15p 43.6 7:30a 16.0 0.0 0.01 4.9 19.0 12:30a N
30 47.7 54.2 1:45p 42.5 12:00m 17.3 0.0 0.06 7.0 27.0 2:00p NW
-------------------------------------------------------------------------------------
63.0 83.0 13 42.5 30 130.4 70.1 1.37 4.9 32.0 24 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.53 ON 09/22/03
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration