NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2004 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2004
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 72.3 81.4 5:30p 63.9 2:45a 0.0 7.3 0.00 4.4 12.0 10:30p S
2 75.4 87.0 5:00p 68.9 7:15p 0.0 10.4 0.75 5.3 28.0 6:30p S
3 73.7 82.8 3:00p 68.9 11:45p 0.0 8.7 0.01 2.6 12.0 2:15a N
4 69.5 74.9 2:30p 65.2 8:30a 0.0 4.5 0.03 4.0 26.0 11:30p N
5 65.9 69.9 2:15p 62.9 8:00a 0.4 1.2 0.00 7.5 27.0 2:45a N
6 66.4 76.3 1:45p 60.1 6:15a 1.4 2.8 0.00 5.1 26.0 12:30a N
7 68.7 77.2 5:15p 61.3 1:45a 1.1 4.8 0.00 2.1 12.0 2:45a SSW
8 71.5 79.0 5:00p 62.7 7:15a 0.1 6.6 0.00 2.0 12.0 2:15a SSW
9 72.1 79.0 4:45p 64.3 7:00a 0.0 7.2 0.00 6.8 20.0 6:30p S
10 68.7 73.2 3:45p 63.7 12:00m 0.0 3.7 0.02 6.8 25.0 5:30p WSW
11 60.5 66.6 1:30p 56.2 11:45p 4.6 0.1 0.14 5.1 22.0 3:15a W
12 60.6 68.3 6:00p 55.7 7:45a 4.8 0.4 0.00 2.9 19.0 1:45a SW
13 61.3 68.6 1:00p 55.7 7:30a 4.0 0.3 0.41 2.7 16.0 5:15p N
14 62.2 70.6 2:30p 56.3 11:45p 3.8 1.0 0.00 3.1 16.0 10:30a N
15 65.2 77.6 2:00p 55.3 3:45a 3.3 3.5 0.00 1.0 8.0 12:00p N
16 66.4 75.1 3:15p 56.9 7:15a 2.0 3.4 0.00 2.7 12.0 12:45a S
17 67.5 73.9 4:15p 62.9 8:00a 0.4 2.8 0.00 7.2 16.0 3:15p S
18 69.7 75.8 5:00p 64.0 11:15a 0.1 4.7 0.00 4.4 18.0 11:15p SSW
19 63.8 71.3 12:15a 54.8 7:45a 2.6 1.4 0.00 4.3 19.0 3:15a N
20 64.0 69.9 4:45p 60.4 4:45a 1.9 1.0 0.00 5.5 20.0 7:45a S
21 62.9 69.8 5:15p 56.0 7:15a 3.1 1.0 0.00 4.5 19.0 3:30a N
22 65.0 75.8 4:30p 53.6 4:30a 3.7 3.7 0.00 7.3 18.0 5:45p S
23 65.1 69.6 12:15a 59.0 10:30p 1.3 1.4 0.00 5.3 22.0 10:00a NE
24 68.7 79.8 5:45p 59.9 12:15a 1.5 5.2 0.00 3.1 13.0 11:30p S
25 73.3 82.4 5:45p 66.9 7:00a 0.0 8.3 0.23 7.3 21.0 8:45p S
26 74.7 80.9 1:30p 67.8 5:45a 0.0 9.7 0.22 5.2 20.0 3:45a S
27 76.4 83.4 4:45p 69.9 8:15a 0.0 11.4 0.20 5.1 26.0 5:45a S
28 65.1 73.7 12:15a 62.7 10:00a 0.9 1.0 0.21 4.3 19.0 9:15p NE
29 62.4 66.0 1:15p 58.0 11:00p 2.6 0.1 0.73 4.9 21.0 4:00a N
30 64.8 73.0 5:15p 58.7 12:45a 2.3 2.1 0.00 1.3 7.0 10:00p S
31 66.9 76.3 5:00p 62.1 6:30a 0.7 2.6 0.00 1.7 12.0 1:30a SSW
-------------------------------------------------------------------------------------
67.4 87.0 2 53.6 22 46.6 122.3 2.95 4.4 28.0 2 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.75 ON 08/02/04
Days of Rain: 10 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration