NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
05 1 27.8 15.1 20.9 1.1 1366 0 51.7 13 -0.4 18 0 24 31 2
05 2 32.6 19.6 26.3 5.6 1084 0 43.9 12 0.0 27 0 14 26 1
05 3 36.9 18.8 27.7 -2.9 1158 0 52.5 30 5.6 3 0 9 29 0
05 4 54.8 39.2 45.5 3.1 589 4 79.2 19 32.2 24 0 0 0 0
05 5 62.9 47.2 54.1 -0.4 351 12 81.1 9 35.9 3 0 0 0 0
05 6 79.7 64.3 71.0 7.0 30 210 93.2 27 50.7 1 1 0 0 0
05 7 80.7 66.1 72.9 3.6 11 257 89.0 18 57.3 2 0 0 0 0
05 8 80.6 65.9 72.5 5.8 10 244 88.8 3 57.3 24 0 0 0 0
05 9 75.9 60.3 67.0 7.3 56 116 86.7 6 47.4 29 0 0 0 0
05 10 60.0 49.0 53.7 5.0 377 27 82.4 4 37.6 28 0 0 0 0
05 11 47.0 34.9 40.2 2.6 745 0 62.4 4 13.8 24 0 3 10 0
05 12 30.0 22.4 26.0 -0.1 1208 0 37.0 26 12.8 8 0 22 28 0
------------------------------------------------------------------------------------
55.8 42.0 48.2 3.1 6983 871 93.2 JUN -0.4 JAN 1 72 124 3
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
05 1 2.29 0.40 0.76 13 6 4 0
05 2 0.50 -1.11 0.27 14 5 1 0
05 3 0.64 -1.70 0.29 1 4 2 0
05 4 1.21 -1.55 0.37 20 5 4 0
05 5 1.11 -1.78 0.28 14 10 4 0
05 6 2.08 -0.83 0.61 13 11 5 0
05 7 2.51 -0.53 0.64 4 8 5 0
05 8 1.32 -2.36 0.66 27 7 4 0
05 9 4.77 1.02 1.46 7 10 8 2
05 10 2.20 -0.34 0.81 23 9 5 0
05 11 2.75 -0.05 1.42 5 9 5 1
05 12 1.07 -1.15 0.26 28 8 4 0
---------------------------------------------
22.45 -9.98 1.46 SEP 92 51 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
05 1 6.6 37.0 19 N
05 2 5.4 32.0 14 S
05 3 5.3 35.0 7 N
05 4 7.5 44.0 24 N
05 5 5.6 35.0 12 N
05 6 4.2 45.0 14 S
05 7 3.5 39.0 22 S
05 8 3.0 30.0 4 S
05 9 4.0 40.0 29 S
05 10 4.4 31.0 8 S
05 11 8.7 44.0 13 S
05 12 6.9 33.0 10 SSW
---------------------------------
5.4 45.0 JUN S