NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2005
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 69.2 75.6 12:15a 60.7 12:00m 0.6 4.8 0.00 7.0 26.0 12:15p N
2 66.0 76.5 1:45p 57.3 5:00a 2.5 3.5 0.00 4.0 18.0 1:00a N
3 69.6 80.3 4:00p 59.5 5:30a 1.4 6.0 0.00 2.8 11.0 2:45a S
4 70.3 77.4 12:15p 65.8 6:30a 0.0 5.3 0.64 3.8 13.0 1:15a S
5 68.9 78.8 2:00p 63.4 9:45p 0.2 4.0 0.02 4.5 20.0 5:30p N
6 65.8 71.5 1:30p 62.3 4:00a 0.9 1.7 0.00 5.3 19.0 12:45a NE
7 68.1 74.9 1:30p 63.4 6:15a 0.3 3.4 0.00 4.8 18.0 6:00p NE
8 70.1 77.7 1:45p 65.0 12:00m 0.0 5.1 0.00 3.3 14.0 7:15a N
9 72.7 83.0 6:15p 62.0 6:30a 0.5 8.2 0.00 0.7 7.0 11:45p S
10 77.4 86.1 6:00p 70.1 7:00a 0.0 12.4 0.00 1.5 11.0 2:30a SSW
11 78.6 86.1 1:30p 71.6 5:45a 0.0 13.6 0.00 1.6 13.0 1:45p NE
12 76.5 83.0 1:45p 70.3 6:45a 0.0 11.5 0.00 1.7 13.0 7:00p NE
13 77.4 84.0 1:00p 72.5 2:00a 0.0 12.4 0.00 2.3 11.0 2:15p N
14 73.9 77.0 3:00p 72.1 7:15a 0.0 8.9 0.00 5.7 22.0 1:15p N
15 76.0 83.8 2:30p 69.9 6:15a 0.0 11.0 0.00 3.9 17.0 4:45p NE
16 75.2 79.0 1:00p 72.5 11:15p 0.0 10.2 0.06 1.0 8.0 11:30a NE
17 77.5 85.1 4:45p 71.8 1:45a 0.0 12.5 0.00 0.9 13.0 2:30p N
18 78.7 89.0 2:00p 74.7 3:45p 0.0 13.7 0.13 7.9 27.0 3:00p S
19 75.4 84.5 6:15p 65.5 12:00m 0.0 10.4 0.00 3.3 17.0 2:15a W
20 74.6 85.7 5:45p 63.4 4:00a 0.2 9.7 0.00 2.2 12.0 11:15p S
21 78.6 87.6 5:45p 71.5 6:30a 0.0 13.6 0.00 2.1 16.0 7:45p N
22 74.3 82.6 1:45p 67.9 12:00m 0.0 9.3 0.40 3.6 39.0 2:00a N
23 73.7 83.0 5:15p 64.5 6:15a 0.0 8.7 0.00 0.8 11.0 12:00m SSW
24 75.6 82.0 6:15p 69.1 8:45a 0.0 10.6 0.60 6.2 22.0 9:45a S
25 79.9 87.2 1:15p 73.9 6:00a 0.0 14.9 0.00 2.8 14.0 7:30a S
26 73.8 79.9 2:15p 66.0 12:00m 0.0 8.8 0.64 7.2 25.0 11:15a S
27 65.5 72.0 6:00p 60.2 12:00m 1.3 1.8 0.02 5.3 22.0 12:45a N
28 68.5 76.3 6:00p 59.6 1:00a 1.2 4.7 0.00 2.8 14.0 11:30p S
29 68.2 73.5 6:15p 62.7 11:15p 0.2 3.4 0.00 2.5 17.0 4:30a NE
30 68.7 77.4 1:45p 57.3 6:15a 1.1 4.8 0.00 1.6 13.0 12:00m N
31 72.4 81.8 4:45p 63.1 5:30a 0.3 7.7 0.00 5.5 13.0 6:45a S
-------------------------------------------------------------------------------------
72.9 89.0 18 57.3 2 10.7 256.6 2.51 3.5 39.0 22 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.64 ON 07/04/05
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration