NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2005
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 70.5 79.4 4:30p 62.6 7:00a 0.3 5.8 0.00 1.9 13.0 7:00p SSW
2 70.7 79.4 4:30p 66.1 8:00a 0.0 5.7 0.00 5.3 24.0 3:30a NW
3 68.9 79.6 2:15p 63.7 4:15a 0.1 4.1 0.00 2.5 17.0 9:15a N
4 67.9 77.9 2:00p 62.1 12:00m 0.7 3.6 0.00 2.4 14.0 1:15a N
5 68.5 80.9 2:00p 59.0 5:45a 1.6 5.2 0.00 1.8 12.0 4:45p S
6 71.9 86.7 4:45p 61.3 6:30a 0.7 7.6 0.00 3.5 14.0 11:15p S
7 71.5 84.1 3:30p 65.2 12:00m 0.0 6.5 1.46 2.8 24.0 7:00p S
8 66.2 74.4 2:00p 61.2 4:15a 1.1 2.3 0.09 3.2 19.0 2:00a N
9 67.1 77.4 1:45p 60.4 5:30a 1.3 3.4 0.00 2.3 17.0 5:30p N
10 69.0 80.9 2:45p 59.8 3:15a 1.5 5.5 0.00 2.3 16.0 12:00m S
11 72.8 84.9 4:30p 62.3 6:15a 0.4 8.1 0.00 3.0 14.0 12:15a S
12 75.3 86.1 5:00p 67.8 8:15a 0.0 10.3 0.00 1.0 8.0 1:15a S
13 76.3 85.1 2:00p 69.1 7:15a 0.0 11.3 0.00 6.8 16.0 11:30p S
14 70.8 76.5 12:15a 64.7 10:00p 0.0 5.8 0.31 3.5 20.0 11:15p S
15 66.4 74.4 1:30p 62.0 12:00m 0.7 2.1 0.00 2.4 18.0 12:15a N
16 63.2 66.3 6:30p 59.8 6:30a 2.0 0.2 0.28 4.4 21.0 9:45a N
17 66.2 74.9 5:15p 59.3 10:45p 1.1 2.3 0.09 4.2 18.0 5:45a N
18 66.0 76.5 5:15p 57.0 7:45a 2.4 3.4 0.00 0.2 8.0 6:15p SSE
19 68.4 75.4 3:45p 61.3 7:45a 0.6 3.9 0.00 5.7 25.0 11:15p S
20 68.6 76.5 5:00p 62.1 7:15a 0.5 4.0 0.00 3.5 26.0 1:15a WSW
21 71.5 81.4 4:45p 64.5 7:30a 0.0 6.6 0.00 4.9 17.0 12:15a S
22 67.0 73.0 1:15p 62.4 12:00m 0.1 2.1 0.21 5.6 29.0 10:30p S
23 60.3 66.8 2:15p 55.0 10:45p 4.8 0.1 0.00 7.1 28.0 1:00a N
24 61.0 70.1 3:15p 51.1 4:45a 4.9 0.9 0.00 2.8 13.0 2:30a S
25 67.1 73.2 3:30p 63.2 5:30a 0.4 2.4 1.37 3.0 18.0 8:30p S
26 63.9 67.9 12:15a 58.6 11:45p 1.6 0.4 0.41 6.8 20.0 1:00a N
27 61.3 71.3 5:00p 53.5 6:15a 4.6 0.8 0.00 1.9 12.0 12:15a SSW
28 63.3 72.1 2:30p 55.9 5:00a 3.5 1.9 0.23 9.7 31.0 12:00m S
29 52.0 58.4 5:00p 47.4 7:45a 13.0 0.0 0.32 7.6 40.0 5:15a N
30 56.9 66.0 4:45p 49.2 6:45a 8.1 0.0 0.00 8.2 21.0 10:00a S
-------------------------------------------------------------------------------------
67.0 86.7 6 47.4 29 56.0 116.3 4.77 4.0 40.0 29 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.46 ON 09/07/05
Days of Rain: 10 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration