NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 33.6 34.7 6:00p 32.5 8:00a 31.4 0.0 0.00 1.6 11.0 12:30p SSW
2 35.8 37.2 4:45p 34.1 12:15a 29.2 0.0 0.04 4.3 17.0 4:45p ENE
3 35.6 37.5 11:30a 33.8 8:45p 29.4 0.0 0.00 2.7 17.0 12:30a NE
4 35.8 38.8 4:15p 34.0 4:30a 29.2 0.0 0.11 3.4 14.0 10:15p S
5 30.8 35.0 12:15a 22.5 12:00m 34.2 0.0 0.11 7.3 30.0 8:15p N
6 22.9 30.6 3:15p 18.0 6:30a 42.1 0.0 0.00 6.6 25.0 1:00a N
7 29.3 31.8 5:15p 25.4 12:15a 35.7 0.0 0.01 8.9 24.0 3:00a S
8 30.3 35.6 3:30p 23.2 5:00a 34.7 0.0 0.00 2.2 18.0 3:45p SE
9 33.6 37.0 3:00p 32.2 8:45a 31.4 0.0 0.01 3.4 18.0 10:15p NW
10 29.3 33.1 1:00p 22.2 8:30a 35.7 0.0 0.00 3.9 16.0 11:45a S
11 35.3 39.2 3:15p 32.2 12:15a 29.7 0.0 0.00 6.3 22.0 11:00p SSW
12 36.3 39.6 1:30p 34.1 3:00a 28.7 0.0 0.00 9.0 19.0 1:15a S
13 36.7 43.3 1:45p 32.7 12:00m 28.3 0.0 0.42 6.8 27.0 11:30p N
14 29.1 34.0 3:00p 25.4 12:00m 35.9 0.0 0.00 13.1 39.0 4:30a N
15 25.9 32.8 1:00p 22.5 9:45p 39.1 0.0 0.00 5.3 20.0 1:15a N
16 25.0 28.8 4:15p 21.9 2:30a 40.0 0.0 0.00 4.1 17.0 9:45a ESE
17 31.5 34.7 4:30p 25.7 12:15a 33.5 0.0 0.10 6.1 18.0 2:30p SSE
18 29.2 32.7 1:45a 25.0 10:15p 35.8 0.0 0.08 8.0 33.0 4:00p W
19 30.1 35.2 4:00p 24.5 1:30a 34.9 0.0 0.00 3.5 20.0 12:15a SSE
20 34.9 39.5 4:45a 31.5 9:45p 30.1 0.0 0.15 4.4 19.0 6:45a NW
21 30.5 38.0 3:00p 23.3 12:00m 34.5 0.0 0.30 5.9 26.0 5:30a N
22 26.3 36.9 1:15p 18.9 3:00a 38.7 0.0 0.00 5.8 20.0 10:15a SSE
23 27.6 33.1 12:00p 22.4 2:30a 36.2 0.0 0.00 5.4 20.0 11:45p SSW
24 31.4 34.4 5:45p 24.5 12:15a 33.6 0.0 0.00 14.4 32.0 2:30a SSW
25 27.8 32.2 3:00p 21.6 12:00m 37.2 0.0 0.00 12.3 39.0 3:45a NNW
26 23.9 29.0 3:15p 20.5 7:45a 40.7 0.0 0.00 5.1 22.0 2:00a N
27 32.6 37.2 1:15p 23.5 12:15a 32.4 0.0 0.00 15.1 26.0 8:00p S
28 36.9 41.1 6:15p 32.8 9:00a 28.1 0.0 0.02 3.8 18.0 12:15a SSW
29 37.9 41.5 3:30p 35.9 12:00m 27.1 0.0 0.28 8.6 21.0 7:30a SSE
30 34.2 36.5 7:15a 29.7 9:45p 30.8 0.0 0.00 6.8 20.0 1:45p SW
31 30.2 35.3 3:15p 28.7 8:00a 34.8 0.0 0.00 4.6 20.0 7:00a NW
-------------------------------------------------------------------------------------
31.3 43.3 13 18.0 6 1043.1 0.0 1.63 6.4 39.0 14 SSW
Max >= 90.0: 0
Max <= 32.0: 4
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 0.42 ON 01/13/06
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration