NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2006
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 85.5 92.1 2:45p 80.1 6:15a 0.0 20.5 0.00 4.1 17.0 2:00a SSW
2 82.1 90.5 4:15p 73.0 12:00m 0.0 17.1 0.42 3.4 34.0 5:15a SSW
3 70.7 74.4 6:15p 68.4 4:15p 0.0 5.7 0.81 2.9 18.0 7:30a NE
4 74.3 83.4 2:00p 67.4 12:00m 0.0 9.3 0.00 1.3 13.0 2:45a NE
5 73.4 80.5 1:45p 67.1 6:15a 0.0 8.4 0.00 0.1 7.0 11:30p S
6 75.1 81.6 2:45p 66.9 7:15a 0.0 10.1 0.00 3.6 19.0 12:00m S
7 76.7 83.8 1:15p 69.9 12:00m 0.0 11.7 0.00 3.1 22.0 12:45a N
8 70.4 76.1 1:45p 63.9 12:00m 0.1 5.4 0.00 4.6 22.0 12:15a NE
9 71.0 80.5 4:45p 60.9 3:00a 0.8 6.7 0.00 0.1 8.0 11:00a S
10 71.3 78.3 1:15p 65.6 11:45p 0.0 6.3 0.01 5.3 29.0 11:30p NE
11 65.0 69.4 1:00p 60.2 11:45p 1.0 1.0 0.00 4.7 24.0 4:45p NE
12 65.2 76.1 1:45p 54.4 6:45a 3.0 3.1 0.00 1.6 20.0 5:00p ESE
13 68.8 79.6 5:15p 57.3 3:15a 1.8 5.6 0.00 0.3 11.0 11:45p WSW
14 71.4 80.1 5:00p 65.3 2:30a 0.0 6.4 0.00 4.6 19.0 1:00p SSW
15 72.3 81.6 5:30p 65.5 7:15a 0.0 7.3 0.00 2.1 22.0 11:30a NW
16 69.9 79.2 5:00p 62.1 7:15a 0.6 5.6 0.00 0.6 10.0 12:00m S
17 70.1 79.6 2:00p 63.4 7:00a 0.2 5.3 0.00 1.6 11.0 3:45a S
18 72.5 82.2 2:45p 65.5 3:15a 0.0 7.5 0.00 0.4 8.0 2:45p SSE
19 72.6 78.1 12:30p 68.8 12:00m 0.0 7.6 0.05 1.3 18.0 9:00p ESE
20 67.2 74.7 2:15p 62.6 6:45a 0.6 2.8 0.00 6.3 29.0 1:30a N
21 69.8 79.8 4:45p 59.9 7:15a 1.0 5.8 0.00 0.4 12.0 12:45p WSW
22 72.9 81.1 1:45p 67.1 12:00m 0.0 7.9 0.00 0.9 12.0 8:15p N
23 66.2 77.7 1:30p 59.6 7:15a 1.3 2.5 0.10 0.4 12.0 6:15p NNE
24 67.1 73.7 12:45p 61.5 4:30a 0.8 2.8 0.00 2.5 20.0 4:00p NE
25 64.7 70.4 5:15p 58.1 4:30a 1.6 1.3 0.41 3.3 21.0 8:00a E
26 68.0 73.0 4:15p 63.9 7:00a 0.1 3.1 0.40 3.0 19.0 1:15a S
27 68.5 72.8 4:45p 63.2 12:00m 0.1 3.6 0.00 2.1 19.0 11:00a N
28 67.2 73.3 12:15p 62.1 7:00a 0.5 2.7 0.02 1.7 16.0 3:15p NE
29 70.5 76.3 1:45p 67.3 5:30a 0.0 5.5 0.00 3.7 22.0 12:00m NE
30 64.4 67.9 12:15a 61.6 8:00p 1.0 0.4 0.00 7.7 27.0 5:15a NE
31 63.8 68.8 12:00p 58.3 7:30a 2.0 0.8 0.00 5.0 26.0 3:30p NE
-------------------------------------------------------------------------------------
70.6 92.1 1 54.4 12 16.5 189.8 2.22 2.7 34.0 2 NE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.81 ON 08/03/06
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration