NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
07 1 31.9 21.9 26.9 7.1 1179 0 46.5 5 6.9 25 0 21 24 0
07 2 25.0 11.4 18.0 -2.7 1315 0 37.6 20 -2.4 5 0 21 28 3
07 3 41.0 27.3 33.5 2.9 965 0 65.5 26 4.5 6 0 4 16 0
07 4 49.6 36.8 42.6 0.2 676 4 74.6 22 19.1 6 0 3 8 0
07 5 67.7 50.0 58.2 3.7 272 62 87.4 31 41.1 20 0 0 0 0
07 6 78.8 62.1 70.1 6.1 40 191 90.5 26 47.4 6 1 0 0 0
07 7 78.1 63.0 69.9 0.6 27 180 89.0 31 53.3 2 0 0 0 0
07 8 79.0 64.5 71.2 4.5 20 213 91.8 1 57.0 20 2 0 0 0
07 9 73.2 57.6 64.9 5.2 105 103 86.1 5 45.8 15 0 0 0 0
07 10 64.2 51.9 57.3 8.6 277 41 84.7 7 38.6 29 0 0 0 0
07 11 43.0 33.5 37.8 0.2 816 0 55.9 3 18.3 30 0 2 9 0
07 12 31.9 22.3 27.3 1.2 1169 0 42.8 23 11.7 12 0 16 30 0
------------------------------------------------------------------------------------
55.5 42.0 48.3 3.1 6860 795 91.8 AUG -2.4 FEB 3 67 115 3
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
07 1 0.80 -1.09 0.39 15 10 1 0
07 2 0.33 -1.28 0.18 25 4 1 0
07 3 1.67 -0.67 0.60 1 9 7 0
07 4 2.48 -0.28 0.46 26 9 8 0
07 5 2.24 -0.65 0.62 14 8 4 0
07 6 0.85 -2.06 0.34 4 6 3 0
07 7 1.90 -1.14 0.57 5 7 6 0
07 8 2.17 -1.51 0.78 23 8 6 0
07 9 1.55 -2.20 0.63 11 5 4 0
07 10 1.77 -0.77 0.28 11 13 7 0
07 11 0.80 -2.00 0.17 22 9 5 0
07 12 0.99 -1.23 0.26 2 8 4 0
---------------------------------------------
17.55-14.88 0.78 AUG 96 56 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 7.0 34.0 1 SSW
07 2 7.2 39.0 22 W
07 3 6.1 41.0 21 NE
07 4 6.4 43.0 4 NE
07 5 4.9 32.0 14 NE
07 6 3.3 39.0 4 N
07 7 2.2 45.0 9 NE
07 8 1.9 33.0 23 N
07 9 3.1 35.0 11 S
07 10 4.0 42.0 11 S
07 11 6.0 46.0 6 S
07 12 6.0 45.0 23 SSW
---------------------------------
4.8 46.0 NOV S