NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 39.2 44.9 3:00a 33.8 11:30p 25.8 0.0 0.08 10.5 34.0 5:45a SW
2 34.8 40.2 3:30p 32.1 8:15a 30.2 0.0 0.00 5.5 21.0 10:45p SW
3 37.5 42.8 4:30p 33.4 8:15a 24.6 0.0 0.00 11.7 28.0 9:15a SSW
4 40.7 46.1 2:15p 35.8 3:45a 24.3 0.0 0.01 13.9 30.0 1:15p SSW
5 44.4 46.5 4:00p 42.1 12:15a 20.6 0.0 0.02 5.3 21.0 3:15a SW
6 39.0 46.0 12:15a 37.2 12:00m 26.0 0.0 0.10 4.6 24.0 12:45p WNW
7 35.4 37.6 2:00p 32.7 8:00a 29.6 0.0 0.02 4.2 17.0 12:15a S
8 32.9 34.7 10:45a 30.9 11:30p 32.1 0.0 0.03 8.9 34.0 3:15p W
9 27.7 30.9 12:15a 22.5 10:45p 37.3 0.0 0.00 8.8 31.0 8:30p NW
10 23.2 27.8 12:00m 19.5 4:30a 41.8 0.0 0.00 6.8 33.0 12:45a NW
11 34.8 39.1 10:45p 27.8 12:15a 30.2 0.0 0.00 13.7 31.0 12:00p SSW
12 35.6 40.6 1:45p 30.1 12:00m 29.4 0.0 0.02 6.9 26.0 7:15p SSW
13 26.5 30.1 12:15a 24.5 8:30a 38.5 0.0 0.00 7.2 26.0 3:00a N
14 28.9 31.6 11:45p 26.4 12:30a 36.1 0.0 0.01 2.3 16.0 9:30p N
15 28.3 31.3 12:15a 23.0 12:00m 36.7 0.0 0.39 9.4 31.0 5:30p N
16 19.5 23.9 2:30p 15.4 9:30a 45.5 0.0 0.00 10.9 29.0 10:45a N
17 20.8 26.0 2:30p 12.3 8:45a 44.2 0.0 0.00 7.4 27.0 2:30p SSW
18 25.8 29.8 8:30p 19.7 2:00a 39.2 0.0 0.00 11.0 22.0 1:00p SSW
19 25.3 29.4 1:45p 19.2 9:45p 39.7 0.0 0.00 9.5 31.0 1:30p NW
20 18.2 26.1 3:15p 12.8 12:00m 46.8 0.0 0.00 5.6 27.0 6:45a N
21 19.9 25.4 12:45p 12.6 12:15a 45.1 0.0 0.05 2.4 17.0 12:45p SSE
22 23.3 26.7 2:00p 19.5 1:45a 41.7 0.0 0.00 2.6 16.0 11:15p NW
23 28.3 30.6 3:45p 24.5 12:15a 36.7 0.0 0.00 5.6 27.0 10:15a SW
24 22.5 27.5 12:45p 19.2 4:45a 42.5 0.0 0.01 4.1 20.0 2:30a N
25 12.5 20.6 12:30a 6.9 11:00p 52.5 0.0 0.02 6.2 27.0 8:45a N
26 16.0 27.5 11:30p 7.0 12:15a 49.0 0.0 0.01 9.1 22.0 5:30p SSE
27 27.8 31.9 1:00p 18.9 12:00m 37.2 0.0 0.01 4.2 21.0 5:30a WNW
28 18.4 21.9 5:45a 10.5 10:45p 46.6 0.0 0.02 10.0 28.0 1:45p N
29 15.4 22.4 2:15p 10.2 8:00a 49.6 0.0 0.00 2.4 13.0 12:45a SSW
30 15.4 25.4 1:45p 8.3 6:30a 49.6 0.0 0.00 1.1 20.0 3:15p WNW
31 15.6 22.2 2:45p 8.6 7:00a 49.4 0.0 0.00 6.5 28.0 11:00p WSW
-------------------------------------------------------------------------------------
26.9 46.5 5 6.9 25 1178.5 0.0 0.80 7.0 34.0 1 SSW
Max >= 90.0: 0
Max <= 32.0: 21
Min <= 32.0: 24
Min <= 0.0: 0
Max Rain: 0.39 ON 01/15/07
Days of Rain: 10 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration