NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.9 78.6 2:15p 57.8 5:30a 9.0 8.7 0.00 0.2 11.0 11:30p SSE
2 70.9 79.9 5:00p 63.4 7:00a 0.2 6.1 0.00 3.7 13.0 12:45p SSW
3 72.3 80.5 5:15p 65.0 12:00m 0.0 7.3 0.00 1.6 16.0 3:15a NE
4 68.5 77.7 6:45p 62.0 6:30a 0.5 4.0 0.00 0.9 13.0 5:00p NE
5 75.0 86.1 4:30p 66.9 4:45a 0.0 10.0 0.00 0.3 10.0 1:45a S
6 76.0 83.4 2:30p 69.3 7:15a 0.0 11.0 0.00 2.2 12.0 10:45a S
7 74.1 77.2 1:45p 68.4 12:00m 0.0 9.1 0.15 8.5 28.0 2:45p SSW
8 65.4 70.4 1:45p 60.4 7:30a 0.9 1.4 0.00 3.4 21.0 12:15a NE
9 67.0 74.2 1:00p 62.6 1:00a 0.6 2.6 0.00 3.7 24.0 10:30p NE
10 60.9 64.7 12:15p 55.7 8:45p 4.1 0.0 0.62 3.0 19.0 12:45a N
11 57.4 64.8 3:00p 53.6 8:30a 7.6 0.0 0.63 4.8 35.0 6:15p NW
12 57.4 64.7 5:00p 52.0 6:45a 7.6 0.0 0.01 2.5 28.0 3:45a NW
13 61.2 71.3 5:00p 51.6 6:30a 5.0 1.2 0.00 2.7 14.0 10:45p SSW
14 58.4 63.5 9:00a 48.6 12:00m 6.6 0.0 0.12 6.4 29.0 11:00p NW
15 51.8 58.6 2:15p 45.8 6:30a 13.2 0.0 0.00 4.4 29.0 1:15a N
16 55.7 64.5 5:00p 46.8 7:15a 9.3 0.0 0.00 1.1 13.0 12:15a SW
17 60.0 70.8 4:45p 51.0 7:45a 6.1 1.1 0.00 4.8 17.0 4:45a S
18 66.8 78.3 3:30p 58.6 1:30a 2.1 3.9 0.00 6.4 19.0 5:15p S
19 69.9 79.2 1:45p 62.7 12:30a 0.4 5.3 0.00 3.9 18.0 7:45p S
20 63.1 67.9 1:45p 58.3 12:00m 2.3 0.4 0.00 2.6 17.0 2:30p NE
21 68.6 79.0 4:00p 58.1 1:00a 2.0 5.6 0.00 3.3 21.0 11:00p S
22 67.1 73.5 3:15a 59.6 8:30a 0.9 3.0 0.02 3.4 28.0 4:15a NW
23 63.5 74.2 1:45p 52.2 8:00a 3.4 1.9 0.00 0.9 16.0 12:00m S
24 68.9 83.0 5:30p 56.3 5:45a 2.7 6.6 0.00 3.4 14.0 9:15p S
25 73.8 79.9 2:30p 68.8 12:00m 0.0 8.8 0.00 4.2 17.0 4:45a SSW
26 62.9 68.8 12:15a 54.5 12:00m 2.8 0.7 0.00 1.7 20.0 3:45a N
27 59.8 65.0 12:00p 53.9 1:45a 5.2 0.0 0.00 0.8 18.0 5:30p WSW
28 60.7 70.8 5:15p 55.4 9:45p 5.0 0.8 0.00 3.1 19.0 3:30a NW
29 60.1 70.1 3:30p 50.5 7:45a 5.6 0.7 0.00 0.8 13.0 12:15a S
30 65.2 74.6 3:00p 58.3 8:00a 2.2 2.4 0.00 4.4 17.0 6:15p S
-------------------------------------------------------------------------------------
64.9 86.1 5 45.8 15 105.3 102.6 1.55 3.1 35.0 11 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.63 ON 09/11/07
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration