NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 44.8 49.9 1:45p 36.4 11:15p 20.2 0.0 0.00 3.9 21.0 4:30a NE
2 43.1 50.7 2:00p 32.4 7:15a 21.9 0.0 0.15 2.2 18.0 9:15p S
3 53.4 64.2 3:00p 46.0 12:15a 11.6 0.0 0.03 2.8 18.0 12:30a SSW
4 55.2 64.6 3:00p 49.9 4:30a 9.8 0.0 0.00 2.8 11.0 2:15p S
5 55.4 65.0 1:15p 48.7 7:15a 9.6 0.0 0.00 2.3 11.0 10:15p S
6 56.5 66.7 2:15p 49.6 4:45a 8.6 0.1 0.00 2.5 11.0 2:30p S
7 54.0 59.1 1:45p 47.6 12:00m 11.0 0.0 0.25 3.7 26.0 12:00m S
8 41.7 47.6 12:15a 39.6 7:30p 23.3 0.0 0.01 7.6 26.0 1:45a SSW
9 38.5 40.4 12:30a 34.2 12:00m 26.5 0.0 0.00 4.7 28.0 11:00p WNW
10 36.8 41.7 2:15p 33.5 4:00a 28.2 0.0 0.00 7.0 31.0 10:45a WNW
11 37.4 38.7 11:15a 36.0 12:00m 27.6 0.0 0.00 1.5 20.0 12:45a W
12 40.5 45.2 7:45p 34.6 3:45a 24.5 0.0 0.01 1.9 13.0 10:30p S
13 46.9 50.2 2:15p 44.0 4:00a 18.1 0.0 0.03 7.6 19.0 7:30p SSW
14 49.2 51.9 6:45a 45.6 12:00m 15.8 0.0 0.00 6.7 28.0 8:00a SSW
15 41.5 45.7 12:15a 37.4 11:30p 23.5 0.0 0.01 12.8 31.0 11:30a N
16 35.1 38.4 2:30p 32.1 11:30p 29.9 0.0 0.00 8.0 30.0 12:30a NW
17 31.9 35.8 1:00p 28.4 11:30p 33.1 0.0 0.00 5.2 26.0 7:45p N
18 30.0 34.8 2:45p 27.7 2:30a 35.0 0.0 0.00 9.2 32.0 9:30a N
19 30.2 34.3 12:00m 26.5 8:45a 34.8 0.0 0.00 4.7 22.0 8:45p S
20 31.9 35.4 3:45a 24.3 11:45p 33.1 0.0 0.00 11.6 31.0 5:30a N
21 25.4 30.8 2:15p 21.3 8:15a 39.6 0.0 0.00 9.9 32.0 6:15a NW
22 27.2 32.4 3:00p 24.6 11:30p 37.8 0.0 0.00 2.9 19.0 12:15a NW
23 29.9 35.8 3:30p 24.0 6:45a 35.1 0.0 0.00 4.6 13.0 3:30p SSW
24 34.3 38.0 1:00p 32.1 3:00a 30.7 0.0 0.25 2.0 18.0 11:00p S
25 35.3 36.1 12:30p 34.0 12:15a 29.7 0.0 0.03 10.4 30.0 8:45a N
26 35.8 36.7 1:45p 35.1 3:45a 29.2 0.0 0.00 6.2 21.0 5:30a NW
27 35.2 36.1 1:00a 34.3 8:30a 29.8 0.0 0.00 3.6 20.0 10:45p SSW
28 36.4 40.3 2:45p 35.1 1:30a 28.6 0.0 0.00 3.5 29.0 1:45p WNW
29 34.7 39.1 3:00p 29.9 11:45p 30.3 0.0 0.00 1.7 14.0 3:30a W
30 34.3 38.4 3:45p 29.3 5:30a 30.7 0.0 0.15 3.0 24.0 5:00p ENE
-------------------------------------------------------------------------------------
39.4 66.7 6 21.3 21 767.6 0.1 0.92 5.2 32.0 18 S
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 0.25 ON 11/07/08
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration