NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 24.1 7.7 16.9 -2.9 1490 0 33.3 4 -7.8 14 0 28 31 7
09 2 33.1 18.9 25.9 5.2 1094 0 48.8 10 -8.7 5 0 13 24 1
09 3 42.0 27.9 34.1 3.5 956 0 58.4 17 7.2 2 0 4 20 0
09 4 52.7 38.5 44.7 2.3 611 3 74.8 27 29.3 13 0 0 4 0
09 5 66.2 48.9 57.1 2.6 262 18 78.1 20 38.9 10 0 0 0 0
09 6 71.1 57.6 64.0 -0.0 119 88 88.1 24 46.8 4 0 0 0 0
09 7 75.3 61.8 68.0 -1.3 32 125 81.4 21 56.4 7 0 0 0 0
09 8 76.0 64.2 69.6 2.9 28 171 87.4 16 53.1 31 0 0 0 0
09 9 72.0 58.8 64.8 5.1 80 73 79.7 14 44.6 30 0 0 0 0
09 10 54.3 45.1 49.0 0.3 493 0 68.4 30 38.1 11 0 0 0 0
09 11 50.2 39.9 44.7 7.1 609 0 64.2 14 33.2 6 0 0 0 0
09 12 34.0 26.2 29.9 3.8 1088 0 47.6 2 15.2 11 0 9 25 0
------------------------------------------------------------------------------------
54.3 41.4 47.5 2.4 6862 478 88.1 JUN -8.7 FEB 0 54 104 8
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 0.33 -1.56 0.14 7 3 1 0
09 2 2.03 0.42 0.98 11 8 4 0
09 3 1.99 -0.35 0.68 7 7 4 0
09 4 3.02 0.26 0.86 3 10 7 0
09 5 2.29 -0.60 0.82 7 6 5 0
09 6 3.06 0.15 1.37 17 8 6 1
09 7 2.01 -1.03 0.64 22 7 4 0
09 8 1.60 -2.08 0.36 8 14 6 0
09 9 0.74 -3.01 0.39 28 4 2 0
09 10 2.36 -0.18 0.66 30 13 6 0
09 11 0.34 -2.46 0.09 26 5 0 0
09 12 0.56 -1.66 0.26 9 5 1 0
---------------------------------------------
20.33-12.10 1.37 JUN 90 46 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 4.3 30.0 23 W
09 2 6.1 38.0 7 S
09 3 6.1 46.0 9 N
09 4 7.6 41.0 3 NE
09 5 5.3 42.0 30 NE
09 6 2.6 28.0 7 NE
09 7 1.9 30.0 22 S
09 8 4.6 30.0 16 S
09 9 3.7 41.0 28 NE
09 10 3.3 44.0 7 S
09 11 5.2 32.0 30 S
09 12 8.1 41.0 10 SSW
---------------------------------
4.9 46.0 MAR S