NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.9 26.2 3:45p 14.9 7:00a 44.1 0.0 0.00 4.9 21.0 1:30p W
2 24.5 28.3 12:45p 19.9 2:45a 40.5 0.0 0.02 1.4 8.0 12:00p ESE
3 25.7 30.2 4:15p 21.0 6:15a 39.3 0.0 0.00 3.8 14.0 8:45p NW
4 22.8 28.0 8:45p 16.7 6:15a 42.2 0.0 0.00 2.9 10.0 7:00a SSW
5 28.1 34.5 2:00p 21.9 6:45a 36.9 0.0 0.00 7.3 33.0 8:15p NE
6 23.9 26.8 3:15p 21.1 6:45a 41.1 0.0 0.00 13.5 34.0 8:45a NE
7 25.3 32.6 1:30p 19.9 11:15p 39.7 0.0 0.00 4.1 17.0 3:30a NE
8 22.9 28.9 3:30p 16.5 8:00a 42.1 0.0 0.00 2.8 12.0 3:30a NNW
9 26.6 29.2 7:15a 22.4 12:45a 38.4 0.0 0.08 8.6 30.0 7:15p NE
10 24.9 27.2 1:30p 21.4 12:00m 40.1 0.0 0.18 11.2 31.0 7:30a N
11 22.1 28.0 2:30p 17.2 7:15a 42.9 0.0 0.00 5.9 19.0 7:45p NW
12 25.5 30.5 1:45p 20.8 12:15a 39.5 0.0 0.00 3.5 16.0 7:15a W
13 27.0 33.5 2:45p 23.2 7:45a 38.0 0.0 0.01 3.7 14.0 9:45p NW
14 28.6 31.8 4:15p 25.8 12:00m 36.4 0.0 0.00 5.5 19.0 6:30a NW
15 26.6 30.6 1:45p 21.3 7:15a 38.4 0.0 0.00 3.4 18.0 12:45a W
16 26.5 35.1 1:30p 22.5 6:00a 38.5 0.0 0.01 4.3 16.0 1:45p NW
17 30.7 37.3 1:30p 24.0 12:30a 33.9 0.0 0.00 5.6 19.0 2:15p NW
18 30.7 40.4 2:45p 20.8 7:30a 34.3 0.0 0.00 6.0 19.0 3:15a WNW
19 28.9 38.9 3:30p 20.6 6:15a 36.1 0.0 0.00 6.8 20.0 9:45a W
20 26.4 35.7 2:00p 15.1 7:30a 38.6 0.0 0.00 3.5 12.0 4:15a WNW
21 30.6 39.0 1:00p 25.5 1:45a 34.4 0.0 0.00 4.3 18.0 4:00p NE
22 29.9 31.7 2:45p 27.5 1:30a 35.1 0.0 0.14 7.4 22.0 1:45p NE
23 28.4 34.9 1:00p 21.1 10:45p 36.6 0.0 0.00 4.1 16.0 2:15a SW
24 27.5 38.7 2:00p 19.5 4:15a 37.5 0.0 0.00 4.9 21.0 10:45p N
25 22.3 26.5 4:45p 17.0 7:15a 42.7 0.0 0.07 7.4 22.0 1:00a N
26 27.2 31.4 2:00p 22.7 4:15a 37.8 0.0 0.07 10.7 25.0 6:00a N
27 32.3 37.1 12:45p 29.5 4:15a 32.7 0.0 0.00 7.8 22.0 2:45a N
28 35.3 42.0 1:30p 29.0 7:30a 29.7 0.0 0.00 4.5 16.0 2:30a N
-------------------------------------------------------------------------------------
26.9 42.0 28 14.9 1 1067.5 0.0 0.58 5.7 34.0 6 N
Max >= 90.0: 0
Max <= 32.0: 15
Min <= 32.0: 28
Min <= 0.0: 0
Max Rain: 0.18 ON 02/10/10
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration