NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.5 71.5 1:45p 58.3 6:30a 2.3 1.8 0.00 3.8 20.0 1:00a N
2 69.9 79.4 6:15p 59.8 6:45a 1.4 6.3 0.00 3.1 10.0 5:45a S
3 74.6 82.2 4:15p 66.1 6:00a 0.0 8.8 0.00 3.1 13.0 3:30p S
4 79.2 86.8 3:15p 69.4 5:45a 0.0 13.0 0.00 3.2 12.0 9:15p SSW
5 82.1 88.3 6:30p 77.8 2:30a 0.0 17.1 0.00 3.9 16.0 4:00p SSW
6 83.1 90.1 4:00p 76.7 7:00a 0.0 18.0 0.00 4.4 13.0 10:15a SSW
7 82.2 91.6 4:45p 76.5 6:00a 0.0 17.2 0.00 1.5 18.0 5:00p SW
8 78.8 81.8 12:15a 75.8 5:00p 0.0 13.8 0.08 1.5 14.0 7:30a S
9 76.2 82.2 4:45p 71.9 5:00a 0.0 11.2 0.07 3.0 18.0 4:00a N
10 74.8 83.9 1:30p 66.1 4:30a 0.0 9.7 0.08 2.5 17.0 3:30p NE
11 76.4 85.6 4:15p 70.4 1:15a 0.0 11.4 0.00 2.8 22.0 4:45p S
12 72.8 78.7 5:15p 69.0 10:45a 0.0 7.8 0.05 2.5 17.0 5:45a S
13 72.9 78.1 2:00p 69.9 7:15a 0.0 7.9 0.00 4.1 16.0 5:15p NE
14 75.6 82.3 1:30p 69.5 6:45a 0.0 10.6 0.00 3.1 11.0 6:15p N
15 76.7 89.1 2:45p 73.1 4:30p 0.0 11.7 1.28 7.1 43.0 4:00p S
16 78.0 84.7 4:30p 70.9 6:30a 0.0 13.0 0.00 6.2 22.0 10:00p WSW
17 78.9 87.0 3:15p 71.2 11:45p 0.0 13.9 0.00 6.1 27.0 2:30a WSW
18 73.6 79.4 5:00p 69.5 8:00a 0.0 8.6 0.09 2.9 28.0 10:15p S
19 70.8 74.6 3:00p 66.6 8:15a 0.0 5.8 0.01 4.4 20.0 4:15a N
20 74.8 80.7 3:00p 67.9 7:15a 0.0 9.8 0.00 1.9 10.0 2:45a S
21 77.7 83.1 6:15p 72.0 4:45a 0.0 12.7 0.00 3.6 20.0 4:30p NW
22 73.6 77.9 2:45p 66.7 10:45p 0.0 8.6 0.33 2.7 24.0 12:00m S
23 77.0 82.3 4:45p 68.5 12:45a 0.0 12.0 0.18 4.3 21.0 5:00a SW
24 75.6 79.9 6:30p 70.9 12:00m 0.0 10.6 0.21 2.9 18.0 7:00p W
25 72.3 77.1 5:15p 67.2 9:45a 0.0 7.3 0.00 4.4 20.0 6:30a N
26 75.8 81.2 1:45p 68.4 7:15a 0.0 10.8 0.00 2.5 13.0 1:15a N
27 77.8 84.5 5:00p 71.5 7:45a 0.0 12.8 0.00 2.2 13.0 12:30a S
28 79.1 84.9 5:15p 72.9 12:00m 0.0 14.1 0.00 6.8 22.0 8:30a SSW
29 72.6 78.7 5:45p 66.7 7:00a 0.0 7.6 0.00 4.4 22.0 1:30a N
30 71.5 77.2 5:30p 67.2 7:00a 0.0 6.5 0.00 3.1 14.0 5:15a N
31 68.4 72.0 4:45p 64.5 4:15a 0.0 3.4 0.08 1.3 12.0 6:30p SSE
-------------------------------------------------------------------------------------
75.4 91.6 7 58.3 1 3.7 323.8 2.46 3.5 43.0 15 S
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.28 ON 07/15/10
Days of Rain: 10 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration