NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 35.6 44.3 8:15a 22.2 12:00m 29.4 0.0 0.16 13.0 44.0 5:45p WSW
2 22.4 25.6 4:00p 19.5 8:30a 42.6 0.0 0.00 12.3 30.0 12:30a WSW
3 27.5 31.2 3:45p 23.3 2:30a 37.5 0.0 0.00 9.6 20.0 1:00a SSW
4 27.7 32.7 12:30p 18.1 12:00m 37.3 0.0 0.02 4.8 18.0 7:30p SSW
5 16.4 26.6 12:30p 8.2 3:30a 48.6 0.0 0.00 4.0 17.0 8:45a S
6 20.2 26.5 1:45p 13.6 4:45a 44.8 0.0 0.01 5.4 20.0 9:15p S
7 14.8 20.0 12:15p 8.6 11:15p 50.2 0.0 0.00 4.2 17.0 12:45a S
8 19.9 28.4 1:45p 8.8 1:45a 45.1 0.0 0.24 8.2 31.0 7:45a NNW
9 18.5 24.2 3:00p 11.6 6:15a 46.5 0.0 0.00 4.9 18.0 2:00a NW
10 21.9 28.5 2:30p 13.3 8:15a 43.1 0.0 0.00 5.0 13.0 5:00a N
11 27.6 29.7 1:45p 22.5 12:15a 37.4 0.0 0.05 6.0 24.0 11:15p ENE
12 22.3 27.6 12:15a 18.2 7:45p 42.7 0.0 0.13 11.3 32.0 1:30a N
13 20.7 24.8 1:00p 17.3 9:00p 44.3 0.0 0.00 3.2 17.0 3:15a WNW
14 20.2 25.9 3:15p 16.3 10:00p 44.8 0.0 0.00 2.1 11.0 11:00p SW
15 22.6 29.9 3:30p 14.8 12:00m 42.4 0.0 0.02 8.6 25.0 5:30p NW
16 13.0 18.2 1:15p 3.4 12:00m 52.0 0.0 0.00 4.8 20.0 7:45a N
17 15.0 28.4 12:00m 0.6 4:15a 50.0 0.0 0.00 10.8 25.0 11:30p SSE
18 29.2 34.3 8:45a 20.9 12:00m 35.8 0.0 0.13 8.6 27.0 6:45p N
19 17.5 23.1 3:00p 9.1 12:00m 47.5 0.0 0.00 8.2 28.0 2:00a N
20 16.5 21.4 11:45p 9.6 12:15a 48.5 0.0 0.00 5.8 20.0 12:00m SSW
21 11.3 20.3 12:15a 4.9 8:15a 53.7 0.0 0.00 7.1 22.0 1:15a WNW
22 8.7 14.5 10:00p -2.1 3:00a 56.3 0.0 0.01 8.4 31.0 10:30p S
23 4.1 14.3 1:45p -7.4 11:30p 60.9 0.0 0.00 5.3 26.0 12:15a N
24 11.3 25.4 12:00m -6.7 12:15a 53.7 0.0 0.00 7.9 20.0 11:15a SSE
25 28.3 30.3 11:45a 25.4 12:15a 36.7 0.0 0.00 5.0 17.0 1:45a SW
26 29.8 33.0 4:15p 28.2 6:45a 35.2 0.0 0.00 3.2 13.0 1:00a NW
27 25.6 29.7 12:15a 22.3 9:00p 39.4 0.0 0.00 4.7 19.0 1:15p N
28 23.6 30.9 1:00p 16.0 9:30p 41.4 0.0 0.00 4.7 19.0 3:00p WSW
29 22.0 29.0 11:45a 16.6 12:30a 43.0 0.0 0.05 4.1 17.0 11:00a NE
30 15.8 26.0 2:45p 4.0 10:45p 49.2 0.0 0.00 4.1 16.0 9:15a N
31 13.1 18.9 2:30p 2.3 2:00a 51.9 0.0 0.00 4.2 14.0 10:45p N
-------------------------------------------------------------------------------------
20.1 44.3 1 -7.4 23 1391.9 0.0 0.82 6.4 44.0 1 N
Max >= 90.0: 0
Max <= 32.0: 27
Min <= 32.0: 31
Min <= 0.0: 3
Max Rain: 0.24 ON 01/08/11
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration