NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 69.5 74.4 4:30p 57.4 11:45p 0.3 4.9 0.00 10.2 28.0 10:30a SW
2 58.4 66.7 7:00p 51.3 6:45a 6.7 0.1 0.00 5.3 28.0 7:15a N
3 65.2 75.6 4:15p 54.7 3:45a 3.6 3.7 0.00 3.6 13.0 7:15p S
4 69.9 82.6 3:45p 63.2 12:00m 0.1 5.0 0.00 4.4 20.0 6:30p S
5 68.2 77.2 2:30p 59.8 3:00a 1.1 4.4 0.00 2.4 16.0 7:45p NE
6 71.7 84.6 6:30p 59.8 4:30a 1.3 8.0 0.00 2.7 18.0 12:00m ESE
7 78.1 88.6 6:00p 66.8 6:30a 0.0 13.1 0.00 3.8 20.0 12:15a WSW
8 81.6 90.5 5:15p 71.3 12:15a 0.0 16.6 0.00 4.8 28.0 11:30p SSW
9 61.9 89.4 12:30a 54.1 7:15p 5.5 2.3 0.37 7.8 42.0 12:45a NE
10 55.2 60.2 1:00p 51.6 2:30a 9.8 0.0 0.03 5.1 22.0 3:45p NE
11 61.5 71.1 6:45p 54.7 12:45a 4.5 0.9 0.03 2.8 18.0 1:30p WSW
12 59.5 67.8 5:30p 52.8 6:00a 5.8 0.2 0.00 4.2 20.0 10:30a NW
13 63.7 71.1 1:15p 58.1 5:30a 2.7 1.3 0.00 5.5 20.0 6:45a N
14 62.4 66.7 1:45p 57.5 12:00m 2.8 0.2 0.00 5.3 19.0 4:45p N
15 66.3 77.0 2:45p 54.3 3:30a 3.1 4.4 0.00 3.7 21.0 1:00p S
16 66.0 71.6 6:00p 61.6 11:30p 0.5 1.5 0.19 1.5 12.0 9:45p SSE
17 66.1 75.9 6:45p 60.2 2:30a 1.7 2.8 0.00 1.4 11.0 12:15a NNW
18 64.5 67.8 12:45p 61.1 10:00p 1.0 0.4 0.00 5.4 24.0 3:00p NE
19 64.3 75.2 12:00p 58.7 5:00a 2.2 1.5 0.00 6.2 26.0 3:00p NE
20 69.5 82.1 2:45p 62.4 12:45a 0.2 4.7 0.00 2.3 12.0 5:30p N
21 71.1 83.6 4:45p 64.6 4:30a 0.0 6.1 0.47 3.2 24.0 7:15p N
22 71.5 82.8 2:30p 65.5 6:30a 0.0 6.5 0.86 4.2 31.0 3:45p S
23 68.5 73.0 5:15p 65.7 8:45a 0.0 3.5 0.03 6.1 25.0 9:15p S
24 64.8 67.5 3:30p 60.8 7:45a 0.7 0.5 0.13 6.9 25.0 7:00p W
25 67.0 78.6 2:00p 60.1 3:45a 1.6 3.7 0.00 4.4 19.0 12:15a NW
26 67.1 71.6 2:00p 62.1 12:00m 0.3 2.4 0.00 4.1 16.0 1:30p NE
27 67.3 75.4 12:30p 60.7 6:30a 1.0 3.3 0.04 2.2 13.0 2:00p S
28 66.7 70.5 12:00p 59.6 12:00m 0.5 2.2 0.00 8.6 34.0 1:00p W
29 64.5 75.1 7:00p 56.5 7:15a 3.3 2.9 0.00 3.4 25.0 1:00a SW
30 67.5 77.5 7:15p 58.2 6:30a 1.7 4.2 0.00 1.5 10.0 2:30p NE
-------------------------------------------------------------------------------------
66.7 90.5 8 51.3 2 62.0 111.3 2.15 4.4 42.0 9 NE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.86 ON 06/22/11
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration