NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 80.9 86.3 5:30p 75.4 6:45a 0.0 15.9 0.00 3.1 14.0 3:00a W
2 75.2 79.1 12:15a 72.0 1:45p 0.0 10.2 0.19 1.9 11.0 1:30p S
3 74.7 81.1 1:45p 71.1 11:45p 0.0 9.7 0.00 5.8 27.0 7:30p N
4 74.4 80.2 1:00p 70.3 5:15a 0.0 9.4 0.00 4.1 20.0 1:15a NE
5 75.6 82.6 2:15p 69.8 3:30a 0.0 10.6 0.00 1.8 13.0 3:45p ESE
6 76.6 81.5 1:45p 72.0 7:45a 0.0 11.6 0.01 0.4 6.0 11:00a ESE
7 75.2 82.6 2:00p 71.1 4:30p 0.0 10.2 0.70 3.3 20.0 9:15p WSW
8 73.5 78.8 1:30p 69.3 11:15p 0.0 8.5 0.00 5.2 19.0 5:00p NE
9 72.3 78.6 5:30p 65.7 6:30a 0.0 7.3 0.06 3.4 24.0 4:15p WSW
10 70.3 75.6 5:00p 65.7 7:45a 0.0 5.3 0.00 7.0 27.0 4:30p NW
11 71.8 78.8 5:15p 64.7 4:00a 0.0 6.8 0.00 4.3 22.0 12:15a SW
12 73.8 80.2 4:15p 66.0 7:45a 0.0 8.8 0.00 3.0 16.0 12:45a SW
13 72.1 78.8 4:30p 66.8 12:00m 0.0 7.1 0.31 3.6 14.0 10:45a S
14 69.0 71.3 1:45p 65.9 12:30a 0.0 4.0 0.11 7.8 26.0 12:15p N
15 70.8 78.0 1:45p 66.5 12:00m 0.0 5.8 0.00 5.1 20.0 4:15a N
16 72.2 81.1 5:30p 65.9 1:15a 0.0 7.2 0.00 2.2 12.0 7:00a N
17 73.7 79.8 12:45p 67.0 7:30a 0.0 8.7 0.00 2.5 14.0 11:45p SSW
18 75.7 82.3 5:15p 70.0 7:00a 0.0 10.7 0.00 2.2 16.0 12:15a WSW
19 76.0 83.4 4:00p 67.5 7:00a 0.0 11.0 0.00 1.3 12.0 4:00p SW
20 71.6 77.7 12:15a 66.7 9:45p 0.0 6.6 0.24 1.3 12.0 11:30a S
21 69.6 76.6 3:45p 64.4 12:00m 0.0 4.7 0.00 3.7 26.0 7:45p NW
22 67.5 74.0 5:15p 60.7 5:45a 1.1 3.6 0.00 4.1 19.0 1:30a N
23 70.9 78.6 5:00p 63.3 7:45a 0.2 6.1 0.00 3.9 16.0 12:00m S
24 74.6 81.1 2:45p 68.3 5:00a 0.0 9.6 0.00 8.4 25.0 6:30p SSW
25 69.5 74.2 12:15a 64.1 11:45p 0.0 4.6 0.00 4.2 24.0 8:30a NW
26 69.5 77.7 5:00p 60.8 7:15a 0.9 5.4 0.00 1.0 10.0 11:15a SW
27 71.3 77.9 1:30p 67.0 4:30a 0.0 6.3 0.00 5.4 25.0 12:00m N
28 69.8 74.7 1:45p 65.5 3:00a 0.0 4.8 0.00 7.6 25.0 11:45a N
29 70.4 77.3 2:15p 61.7 7:00a 0.4 5.8 0.00 2.8 17.0 1:00a NW
30 72.3 79.7 3:30p 63.9 7:30a 0.0 7.3 0.00 3.0 16.0 3:15a SSW
31 71.3 78.0 5:30p 66.7 7:30a 0.0 6.3 0.00 1.0 11.0 5:30a S
-------------------------------------------------------------------------------------
72.6 86.3 1 60.7 22 2.6 239.9 1.62 3.7 27.0 3 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.70 ON 08/07/11
Days of Rain: 6 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration