NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 73.4 81.0 1:15p 67.5 7:00a 0.0 8.4 0.00 2.1 12.0 2:45p S
2 79.5 89.8 2:30p 71.8 3:00a 0.0 14.5 0.00 4.9 25.0 2:30p S
3 73.9 80.0 5:00p 69.3 7:30a 0.0 8.9 0.00 1.4 12.0 7:00p NW
4 72.6 78.0 5:30p 63.6 12:00m 0.0 7.7 0.01 5.7 25.0 9:15p WSW
5 58.1 63.8 12:15a 55.6 9:30a 6.9 0.0 0.00 10.7 29.0 10:45a N
6 60.2 63.8 2:00p 57.8 12:15a 4.8 0.0 0.00 7.7 25.0 1:15a NE
7 64.0 70.1 2:30p 58.5 12:30a 1.7 0.6 0.00 7.0 25.0 5:30p N
8 66.7 71.6 2:15p 63.9 12:45a 0.3 2.0 0.00 8.9 28.0 9:30a NE
9 68.7 76.5 1:45p 61.7 11:30p 0.2 3.9 0.00 3.8 16.0 10:15a NE
10 67.6 78.0 1:45p 60.8 7:30a 1.1 3.7 0.00 2.5 17.0 5:15p NE
11 70.5 79.3 5:00p 62.4 5:00a 0.4 5.9 0.00 1.4 19.0 11:45p SSE
12 72.4 80.2 3:00p 64.9 6:30a 0.0 7.4 0.01 3.6 16.0 12:30a SSW
13 68.2 74.0 1:15p 58.1 12:00m 1.0 4.1 0.00 6.7 22.0 4:15p NW
14 59.6 69.3 1:15p 52.9 12:00m 5.8 0.3 0.00 4.7 22.0 10:30a NW
15 54.2 61.3 5:30p 48.3 8:15a 10.8 0.0 0.00 6.6 22.0 12:30a N
16 53.8 60.4 1:45p 47.2 7:15a 11.2 0.0 0.00 2.9 18.0 12:15a N
17 57.8 66.2 2:00p 51.3 2:45a 7.2 0.1 0.00 2.4 17.0 4:45p SSE
18 59.9 69.3 1:30p 50.3 7:45a 5.7 0.6 0.00 2.2 11.0 12:45a S
19 62.8 67.0 6:00p 59.6 12:15a 2.4 0.2 0.10 6.1 18.0 7:45a S
20 61.9 69.0 2:00p 55.9 6:00a 4.0 0.9 0.00 1.4 11.0 1:15p SW
21 65.7 75.2 3:30p 58.5 2:00a 1.9 2.7 0.00 6.3 25.0 8:00p S
22 61.8 67.6 5:00p 56.5 5:30a 3.5 0.3 0.00 3.4 17.0 12:15a SW
23 56.9 59.8 12:15a 54.5 8:45p 8.1 0.0 0.46 5.1 21.0 5:00p N
24 58.4 65.2 5:30p 54.0 5:00a 6.6 0.0 0.00 2.7 16.0 6:45p W
25 63.0 71.5 1:15p 56.2 12:15a 2.9 0.9 0.00 4.0 19.0 3:30p NE
26 66.7 71.3 5:15p 63.2 12:15a 0.1 1.9 0.32 4.1 21.0 7:30a S
27 63.0 71.0 1:45p 56.9 8:15a 2.8 0.8 0.00 1.6 13.0 4:15p SSW
28 61.0 67.6 3:30p 56.9 11:45p 4.2 0.1 0.18 1.9 13.0 7:30a ESE
29 58.9 63.9 3:15p 55.6 9:00a 6.1 0.0 0.08 4.7 22.0 10:30p S
30 49.2 57.1 12:45a 44.1 3:30p 15.8 0.0 0.56 12.8 38.0 11:15a N
-------------------------------------------------------------------------------------
63.7 89.8 2 44.1 30 115.5 75.9 1.72 4.6 38.0 30 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.56 ON 09/30/11
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration