NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 37.3 42.0 2:30p 33.1 7:45a 27.7 0.0 0.00 6.5 18.0 12:00m SSW
2 31.9 38.1 1:15p 27.9 10:15p 33.1 0.0 0.22 8.1 22.0 1:45a N
3 36.3 43.4 12:00m 27.8 1:45a 28.7 0.0 0.02 13.8 27.0 8:30a S
4 44.6 47.4 5:15p 41.1 12:00m 20.4 0.0 0.11 15.2 30.0 3:45a SSW
5 36.9 41.1 12:15a 33.9 12:00m 28.1 0.0 0.00 9.3 22.0 6:15p N
6 33.9 36.2 12:30p 32.2 5:45a 31.1 0.0 0.00 7.4 24.0 5:15a N
7 33.4 37.7 2:45p 29.4 4:30a 31.6 0.0 0.00 8.5 24.0 12:30p W
8 33.7 39.0 2:45p 30.0 5:30a 31.3 0.0 0.00 12.8 31.0 11:45a WSW
9 29.3 34.1 12:15a 23.6 10:15p 35.7 0.0 0.00 8.8 27.0 10:45p W
10 25.6 30.0 3:15p 21.2 7:45a 39.4 0.0 0.00 10.4 28.0 9:00p SW
11 31.3 38.4 3:15p 25.4 4:00a 33.7 0.0 0.00 16.5 28.0 9:00a SSW
12 34.1 40.1 1:30p 29.4 4:15a 30.9 0.0 0.00 7.8 20.0 12:15a SSW
13 35.9 38.8 3:30p 34.0 5:45a 29.1 0.0 0.00 4.0 12.0 5:00a SSW
14 37.4 41.7 11:45p 34.9 6:15a 27.6 0.0 0.08 6.8 20.0 8:45p SSE
15 43.1 49.4 6:30a 33.4 12:00m 21.9 0.0 0.00 13.5 37.0 8:30p SSW
16 32.6 34.7 12:30p 29.0 12:00m 32.4 0.0 0.00 9.0 32.0 12:45a NW
17 28.3 31.8 1:00p 26.6 7:15a 36.7 0.0 0.00 5.9 19.0 11:15p N
18 32.8 35.9 11:30p 29.0 12:15a 32.2 0.0 0.00 11.4 32.0 10:00p S
19 37.5 40.7 2:30p 32.7 10:45p 27.5 0.0 0.00 10.8 30.0 12:15a SSW
20 32.7 37.2 2:15p 30.5 5:15a 32.3 0.0 0.00 5.1 20.0 2:30a N
21 36.1 38.1 2:30p 33.7 1:00a 28.9 0.0 0.00 3.5 17.0 9:45p S
22 35.0 37.7 4:00p 27.8 12:00m 30.0 0.0 0.00 5.8 27.0 11:00p WSW
23 27.1 29.0 7:00p 24.7 7:00a 37.9 0.0 0.00 8.3 27.0 2:00a N
24 30.1 33.6 4:45p 25.4 2:30a 34.9 0.0 0.00 12.3 26.0 7:15p NE
25 35.7 38.8 12:00p 33.0 12:30a 29.3 0.0 0.00 11.3 28.0 6:45a SSW
26 37.0 41.5 3:15p 34.1 8:45a 28.0 0.0 0.00 11.2 27.0 10:00p SSW
27 34.3 37.1 12:30a 25.9 12:00m 30.7 0.0 0.23 9.4 33.0 9:00p S
28 20.7 26.0 12:15a 16.8 9:00a 44.3 0.0 0.00 8.0 32.0 12:30a NNW
29 29.0 34.7 11:30p 18.9 12:15a 36.0 0.0 0.00 8.4 18.0 9:45a NNW
30 35.5 38.0 2:15p 33.9 8:00a 29.5 0.0 0.26 4.4 17.0 5:15p NE
31 35.7 37.5 1:15a 34.4 8:00a 29.3 0.0 0.00 6.2 26.0 4:45a N
-------------------------------------------------------------------------------------
33.7 49.4 15 16.8 28 970.2 0.0 0.92 9.0 37.0 15 SSW
Max >= 90.0: 0
Max <= 32.0: 4
Min <= 32.0: 18
Min <= 0.0: 0
Max Rain: 0.26 ON 12/30/11
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration