NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.2 62.6 18:00 55.1 0:10 5.8 0.0 0.01 0.1 20.0 0:20 NE
2 61.5 65.6 18:00 56.9 5:30 3.5 0.0 0.00 0.0 0.0 --- ---
3 62.1 66.8 9:00 52.8 00:00 3.1 0.1 0.11 0.0 0.0 --- ---
4 47.9 52.8 0:10 45.5 7:20 17.1 0.0 0.04 0.0 0.0 --- ---
5 48.6 52.3 15:00 45.8 0:10 16.4 0.0 0.01 0.0 0.0 --- ---
6 52.3 58.7 17:50 47.7 1:30 12.7 0.0 0.00 0.0 0.0 --- ---
7 53.8 61.8 13:40 47.3 5:30 11.2 0.0 0.01 0.0 0.0 --- ---
8 50.9 54.9 15:50 47.2 23:50 14.1 0.0 0.00 0.0 0.0 --- ---
9 50.1 55.5 15:10 46.0 7:00 14.9 0.0 0.00 0.0 0.0 --- ---
10 48.9 53.2 17:00 46.0 4:10 16.1 0.0 0.00 0.0 0.0 --- ---
11 47.8 53.5 16:50 41.8 7:40 17.2 0.0 0.00 1.1 11.0 22:50 S
12 50.0 58.3 15:40 42.4 7:50 15.0 0.0 0.01 3.1 10.0 0:50 S
13 56.5 62.8 00:00 50.1 0:10 8.5 0.0 0.09 4.2 18.0 7:50 S
14 62.4 64.9 4:00 58.2 00:00 2.7 0.0 0.65 7.6 22.0 4:00 S
15 57.9 62.7 13:30 53.4 23:10 7.1 0.0 0.01 3.7 15.0 22:20 SSE
16 55.3 59.5 16:50 52.8 2:20 9.7 0.0 0.12 3.6 17.0 23:30 NNE
17 54.9 58.6 16:40 48.1 00:00 10.1 0.0 0.05 7.3 29.0 00:00 S
18 44.8 48.1 0:10 41.2 00:00 20.2 0.0 0.00 10.0 32.0 1:10 NNW
19 43.5 50.2 18:00 36.1 8:10 21.5 0.0 0.01 4.8 22.0 1:00 S
20 49.6 52.0 17:00 47.0 3:10 15.4 0.0 0.07 4.7 16.0 21:50 S
21 46.2 49.2 0:10 44.7 18:50 18.8 0.0 0.01 12.1 36.0 16:20 N
22 45.2 48.5 13:40 40.2 23:40 19.8 0.0 0.00 4.5 23.0 0:20 NNE
23 42.5 46.3 17:40 39.8 7:50 22.5 0.0 0.00 2.0 15.0 13:40 SW
24 47.3 54.9 16:40 40.5 2:30 17.7 0.0 0.00 2.0 9.0 10:50 SSE
25 53.3 61.7 16:30 47.6 4:00 11.7 0.0 0.00 5.8 27.0 17:20 S
26 50.3 55.4 13:40 43.3 23:40 14.7 0.0 0.00 4.5 19.0 9:10 WNW
27 50.1 60.0 16:00 41.3 7:10 14.9 0.0 0.00 3.4 12.0 12:00 SSE
28 55.3 61.1 6:20 49.6 23:50 9.7 0.0 0.07 7.7 28.0 22:20 S
29 47.4 49.9 15:50 43.1 23:20 17.6 0.0 0.00 8.0 26.0 7:20 WSW
30 43.8 47.2 18:00 39.0 8:30 21.2 0.0 0.02 3.6 18.0 23:40 S
31 40.4 46.5 0:10 35.7 20:40 24.6 0.0 0.48 14.7 46.0 12:00 N
-------------------------------------------------------------------------------------
51.0 66.8 3 35.7 31 435.5 0.1 1.77 3.8 46.0 31 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.65 ON 10/14/14
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration