NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 52.8 62.4 17:00 46.5 5:50 12.2 0.0 0.00 6.4 18.0 6:50 N
2 59.7 70.4 16:30 48.7 5:40 6.2 1.0 0.00 4.2 15.0 22:20 SSW
3 64.3 73.6 15:30 55.9 6:10 2.8 2.1 0.00 5.7 16.0 9:10 SSW
4 62.5 68.5 19:10 53.8 23:50 2.8 0.3 0.10 6.5 23.0 5:50 S
5 49.6 53.9 0:20 45.9 00:00 15.4 0.0 0.00 4.1 14.0 9:30 NE
6 50.7 57.0 23:50 44.4 6:20 14.3 0.0 0.00 5.4 17.0 16:20 N
7 65.6 79.6 18:50 55.4 1:20 3.3 3.9 0.00 5.5 17.0 00:00 SSE
8 70.0 78.3 14:20 63.6 6:30 0.1 5.1 0.12 6.3 16.0 0:40 SSE
9 55.9 69.5 0:30 49.9 15:00 9.5 0.5 0.06 6.6 22.0 3:50 NE
10 47.4 52.9 0:20 44.7 21:30 17.6 0.0 1.11 9.5 27.0 15:20 NE
11 50.9 61.8 20:00 43.5 2:50 14.1 0.0 0.43 5.2 23.0 20:00 N
12 52.6 60.0 0:10 44.5 23:40 12.4 0.0 0.00 13.2 35.0 5:40 SW
13 47.0 52.4 14:10 41.4 3:20 18.0 0.0 0.00 7.1 22.0 0:10 NNW
14 52.2 59.0 13:10 42.3 6:20 12.8 0.0 0.00 5.2 16.0 17:00 SSE
15 56.6 63.8 17:20 52.6 7:40 8.4 0.0 0.05 6.9 16.0 6:20 SSE
16 59.7 70.3 18:10 53.0 10:10 5.7 0.4 0.00 5.0 16.0 15:40 NNE
17 66.1 76.6 17:40 55.8 4:20 2.4 3.5 0.00 5.5 20.0 23:40 SSE
18 70.8 77.8 15:20 61.5 00:00 0.1 5.9 0.00 8.7 26.0 0:10 S
19 50.9 61.5 0:10 41.6 23:30 14.1 0.0 0.00 8.2 30.0 15:30 WNW
20 48.2 57.7 18:20 38.8 6:20 16.8 0.0 0.00 6.9 26.0 0:10 NNW
21 57.6 65.9 17:00 49.6 6:20 7.5 0.0 0.00 5.9 22.0 21:10 SSW
22 50.0 56.0 0:10 45.1 6:50 15.0 0.0 0.00 7.2 25.0 5:30 NE
23 57.7 70.9 16:40 43.9 4:00 8.5 1.1 0.00 4.7 16.0 2:00 S
24 63.9 76.7 14:50 57.5 7:30 2.7 1.6 0.04 3.3 25.0 17:30 S
25 66.7 72.5 14:00 59.4 1:00 1.1 2.8 0.20 7.9 29.0 14:10 S
26 70.7 79.1 16:40 65.7 7:20 0.0 5.7 0.79 8.1 32.0 19:40 S
27 68.9 73.1 14:30 64.1 00:00 0.0 4.0 0.00 9.4 25.0 7:50 S
28 69.5 79.7 16:50 60.2 5:10 0.9 5.4 0.00 3.9 18.0 23:30 SSE
29 72.2 80.8 15:50 64.8 5:50 0.0 7.2 0.17 8.0 31.0 20:40 SSE
30 62.2 70.6 0:40 50.9 22:40 4.9 2.1 0.88 8.8 31.0 17:30 N
31 49.1 51.2 0:10 47.0 12:10 15.9 0.0 0.00 14.8 42.0 11:30 NE
-------------------------------------------------------------------------------------
58.8 80.8 29 38.8 20 245.5 52.6 3.95 6.9 42.0 31 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.11 ON 05/10/15
Days of Rain: 11 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration