NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 73.4 81.1 16:30 68.1 6:00 0.0 8.4 0.00 1.2 9.0 7:30 SSW
2 75.3 82.7 16:40 70.7 21:20 0.0 10.3 0.03 2.6 19.0 18:50 SSE
3 69.4 74.7 11:00 67.5 12:10 0.0 4.4 1.09 1.9 24.0 11:20 E
4 70.8 75.5 14:30 67.7 2:20 0.0 5.8 0.38 2.3 11.0 12:30 E
5 73.4 78.5 17:20 69.1 8:00 0.0 8.4 0.00 2.4 11.0 19:10 SSE
6 76.8 83.5 16:40 70.7 8:00 0.0 11.8 0.00 3.2 9.0 2:50 S
7 77.3 82.5 14:30 74.9 6:00 0.0 12.3 0.00 3.9 16.0 9:50 S
8 73.9 80.3 16:10 69.9 17:30 0.0 8.9 1.14 4.7 35.0 16:50 SSE
9 68.2 72.7 0:10 63.8 20:10 0.0 3.2 0.00 3.6 23.0 0:50 NW
10 67.0 70.6 17:50 62.2 7:00 0.3 2.3 0.03 3.0 17.0 21:20 SSE
11 61.4 65.4 0:10 56.8 00:00 3.6 0.0 0.00 7.7 25.0 5:10 N
12 57.7 61.4 13:30 54.0 3:20 7.3 0.0 0.23 10.2 28.0 7:50 N
13 57.5 62.5 18:10 52.1 7:50 7.5 0.0 0.00 5.2 22.0 3:20 NNW
14 63.6 71.8 16:50 54.2 7:50 3.3 1.9 0.00 4.4 16.0 3:00 SSE
15 68.9 77.1 15:40 63.2 8:00 0.3 4.2 0.00 3.8 11.0 9:50 SSE
16 70.0 77.9 15:50 63.1 7:40 0.1 5.2 0.00 4.1 11.0 14:00 SSE
17 70.0 77.0 14:10 63.8 7:30 0.1 5.1 0.00 4.2 13.0 15:30 SSE
18 69.4 73.8 17:00 65.8 6:00 0.0 4.4 0.10 4.4 19.0 4:20 SSE
19 64.6 69.2 8:20 58.6 10:00 1.7 1.3 1.35 6.6 32.0 9:10 NW
20 59.9 66.0 17:10 55.2 8:00 5.2 0.0 0.01 1.9 16.0 1:00 NNW
21 62.2 69.1 13:10 57.1 7:50 3.4 0.7 0.00 1.8 12.0 15:30 SSE
22 63.3 72.0 16:30 56.8 6:20 3.1 1.4 0.00 1.9 10.0 15:10 SSE
23 65.0 70.5 13:20 59.6 7:00 1.6 1.5 0.00 2.6 13.0 18:10 NE
24 65.0 69.7 13:00 59.8 6:50 1.0 1.0 0.00 4.9 20.0 16:20 NE
25 65.3 70.8 13:30 61.1 8:00 0.8 1.1 0.01 4.7 23.0 15:00 NE
26 65.1 74.0 16:30 58.5 8:10 1.7 1.8 0.00 2.9 15.0 15:30 SSE
27 67.1 72.4 15:50 61.7 8:00 0.8 2.9 0.00 6.0 14.0 3:20 SSE
28 69.7 74.2 15:50 66.6 1:20 0.0 4.7 0.00 3.6 12.0 1:50 SSE
29 62.8 70.8 0:30 57.8 19:50 3.2 1.0 0.07 7.9 28.0 21:20 N
30 56.6 58.7 0:10 54.8 19:30 8.4 0.0 0.00 11.6 34.0 14:00 NE
-------------------------------------------------------------------------------------
67.0 83.5 6 52.1 13 53.4 114.0 4.44 4.3 35.0 8 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.35 ON 09/19/15
Days of Rain: 9 (>.01 in) 5 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration