NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 34.0 39.4 15:30 30.9 8:00 31.0 0.0 0.00 5.1 17.0 10:10 WSW
2 33.0 35.7 13:00 30.6 4:30 32.0 0.0 0.58 7.0 28.0 21:50 ENE
3 35.4 38.0 6:10 31.7 00:00 29.6 0.0 0.12 8.9 29.0 16:50 SW
4 28.1 31.7 0:10 22.7 23:40 36.9 0.0 0.00 4.2 26.0 0:10 NW
5 26.8 30.5 14:10 19.9 6:00 38.2 0.0 0.00 4.2 12.0 0:20 SSW
6 29.7 34.5 15:30 23.3 5:20 35.3 0.0 0.00 8.2 21.0 12:00 SW
7 35.0 39.9 14:40 30.8 2:50 30.0 0.0 0.00 9.7 21.0 14:00 S
8 34.5 36.5 13:30 32.9 23:30 30.5 0.0 0.03 3.2 12.0 23:20 SW
9 28.2 33.3 0:20 21.2 23:50 36.8 0.0 0.61 10.5 28.0 19:50 NNW
10 16.1 21.4 0:10 10.5 23:00 48.9 0.0 0.00 10.7 27.0 23:50 NNW
11 13.7 20.4 15:00 8.3 7:10 51.3 0.0 0.00 7.6 27.0 10:20 NNW
12 16.1 24.2 14:00 5.4 00:00 48.9 0.0 0.00 10.8 32.0 20:50 NNW
13 5.4 12.0 17:30 -1.7 7:30 59.6 0.0 0.00 6.4 28.0 0:50 NNW
14 9.4 16.4 13:20 -0.1 6:40 55.6 0.0 0.00 4.7 14.0 19:40 SSE
15 18.7 24.6 15:10 11.4 0:10 46.3 0.0 0.00 7.0 16.0 11:00 SSE
16 26.0 30.0 13:10 21.0 0:10 39.0 0.0 0.00 3.5 14.0 23:40 NNW
17 22.4 27.3 14:30 8.0 23:40 42.6 0.0 0.00 5.0 19.0 12:20 N
18 15.6 26.8 16:00 -0.7 7:40 49.4 0.0 0.00 7.2 23.0 23:30 S
19 35.5 45.5 17:50 24.7 0:10 29.5 0.0 0.01 17.1 43.0 19:50 S
20 39.2 46.4 14:00 33.5 21:00 25.8 0.0 0.00 8.6 32.0 1:20 WSW
21 33.6 37.5 3:10 28.7 00:00 31.4 0.0 0.00 6.1 21.0 15:40 NNE
22 28.1 31.4 15:10 24.9 7:50 36.9 0.0 0.00 7.3 19.0 7:30 NNE
23 31.5 38.5 13:50 27.9 0:10 33.5 0.0 0.00 3.4 14.0 0:30 ENE
24 31.7 33.2 10:50 28.6 0:10 33.3 0.0 0.74 7.4 32.0 15:20 ENE
25 29.1 33.4 15:20 22.9 23:20 35.9 0.0 0.05 4.9 31.0 17:20 NNW
26 24.8 29.9 16:30 18.5 7:10 40.2 0.0 0.00 7.6 29.0 1:20 N
27 32.4 38.6 16:50 25.9 6:40 32.6 0.0 0.00 12.6 29.0 15:50 SW
28 39.6 45.2 16:20 31.3 00:00 25.4 0.0 0.01 9.8 24.0 16:20 SW
29 28.1 38.5 13:40 19.8 23:40 36.9 0.0 0.00 11.8 40.0 15:20 NNW
-------------------------------------------------------------------------------------
27.0 46.4 20 -1.7 13 1103.3 0.0 2.15 7.6 43.0 19 SW
Max >= 90.0: 0
Max <= 32.0: 13
Min <= 32.0: 27
Min <= 0.0: 3
Max Rain: 0.74 ON 02/24/16
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration