NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 41.6 47.1 5:50p 33.9 12:00m 23.4 0.0 0.00 7.8 31.0 11:40p NW
2 30.8 35.8 12:50p 24.9 11:50p 34.2 0.0 0.05 8.8 37.0 6:50p NNW
3 25.3 27.9 1:10p 22.4 6:10a 39.7 0.0 0.31 9.5 32.0 1:30a NW
4 28.0 31.7 1:40p 25.4 8:10p 37.0 0.0 0.03 11.3 34.0 6:30a ENE
5 27.8 34.3 12:00m 22.1 6:40a 37.2 0.0 0.00 5.5 22.0 11:50p SW
6 34.6 38.0 7:10p 30.1 5:20a 30.4 0.0 0.21 10.0 27.0 8:50a S
7 33.0 35.1 12:10a 29.7 12:00m 32.0 0.0 0.00 10.0 28.0 11:30p N
8 29.9 37.0 4:00p 26.3 7:20a 35.1 0.0 0.00 8.4 26.0 9:00p NNW
9 27.5 30.3 4:00a 24.5 10:20p 37.5 0.0 0.00 10.5 31.0 2:20a NNE
10 30.5 35.0 11:50p 25.6 12:10a 34.5 0.0 0.01 13.4 32.0 1:30p S
11 40.3 48.5 2:50p 35.0 12:10a 24.7 0.0 0.00 7.4 25.0 5:40p NW
12 38.1 45.0 2:20p 33.8 12:00m 26.9 0.0 0.00 7.8 25.0 7:50a NW
13 39.7 47.3 2:20p 32.4 4:00a 25.3 0.0 0.00 5.8 15.0 7:10p SSE
14 40.6 49.1 5:10p 33.3 6:40a 24.4 0.0 0.00 5.4 17.0 3:50p S
15 42.2 48.8 1:30p 34.5 6:00a 22.8 0.0 0.00 5.5 20.0 6:50p NE
16 47.8 58.2 9:20p 40.5 7:10a 17.2 0.0 0.00 5.4 18.0 5:20p NE
17 55.7 72.8 3:40p 41.2 5:30a 10.1 0.7 0.00 3.6 16.0 7:00p SSE
18 56.1 72.6 2:30p 42.4 12:00m 9.9 1.0 0.00 5.0 32.0 6:50p SW
19 42.0 46.2 4:50p 38.4 7:20a 23.0 0.0 0.00 8.6 30.0 6:10a ENE
20 50.5 61.4 1:20p 39.4 6:40a 14.5 0.0 0.00 5.0 15.0 10:50a SE
21 52.9 56.1 7:40p 48.2 8:30a 12.1 0.0 0.03 3.8 13.0 12:10p SSE
22 45.6 55.2 1:30a 41.6 12:00m 19.4 0.0 0.01 8.1 26.0 1:40p ENE
23 42.2 46.4 5:20p 39.1 6:30a 22.8 0.0 0.00 6.9 21.0 9:00a ENE
24 43.7 56.2 1:00p 36.4 2:40a 21.3 0.0 0.01 5.5 17.0 2:00p SSE
25 46.3 58.9 2:20p 41.8 12:00m 18.7 0.0 0.19 9.5 31.0 6:00p ENE
26 40.5 42.5 1:40a 38.6 8:40a 24.5 0.0 0.14 9.2 30.0 7:20a NE
27 42.2 49.6 5:40p 38.6 10:30p 22.8 0.0 0.00 7.4 25.0 11:30a ENE
28 40.8 46.4 12:30p 37.3 2:40a 24.2 0.0 0.01 8.2 25.0 6:00p ENE
29 44.2 49.8 1:30p 40.6 12:10a 20.8 0.0 0.02 5.5 21.0 5:40p NE
30 44.3 49.6 12:10p 38.4 4:00a 20.7 0.0 0.04 6.4 21.0 4:00p ENE
-------------------------------------------------------------------------------------
40.2 72.8 17 22.1 5 747.1 1.7 1.06 7.5 37.0 2 ENE
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 0.31 ON 04/03/16
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration