NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 61.8 72.0 1:50p 56.5 1:40a 4.0 0.8 0.06 4.9 20.0 5:50p S
2 68.0 75.3 3:40p 61.6 12:30a 0.5 3.4 0.00 4.1 17.0 9:40p SW
3 66.0 75.0 7:40p 57.3 5:00a 2.4 3.4 0.00 3.5 13.0 12:40a S
4 69.9 81.5 3:40p 57.2 6:40a 1.4 6.3 0.18 3.6 18.0 7:40p S
5 63.6 70.3 3:10p 60.2 4:50a 2.0 0.6 0.42 6.7 32.0 4:50p W
6 64.2 72.6 2:10p 58.3 4:40p 1.9 1.1 0.32 8.5 39.0 4:10p W
7 57.7 64.6 4:30p 50.4 12:00m 7.3 0.0 0.01 7.8 31.0 10:30p NW
8 55.5 67.1 5:00p 47.5 6:20a 9.6 0.1 0.00 7.4 31.0 3:50a NNW
9 59.9 69.7 4:50p 52.4 6:00a 5.9 0.8 0.00 4.0 21.0 12:50a SSW
10 66.1 76.9 7:00p 56.9 5:30a 2.7 3.8 0.00 4.5 18.0 11:40p S
11 72.8 82.7 5:20p 65.2 11:00p 0.0 7.8 0.13 5.5 28.0 12:40a W
12 62.6 70.1 12:10a 57.5 6:20a 2.8 0.3 0.00 7.8 30.0 2:20a N
13 59.5 62.9 5:50p 55.9 7:10a 5.5 0.0 0.00 3.3 16.0 4:50a NE
14 63.3 74.6 6:00p 55.5 5:30a 3.3 1.6 0.00 3.9 16.0 2:50p S
15 63.9 69.4 6:30p 59.6 12:10p 1.8 0.7 0.52 2.8 14.0 7:40p S
16 61.9 64.8 1:20a 58.5 11:40a 3.1 0.0 0.55 5.2 23.0 11:20a NE
17 65.9 75.4 6:40p 61.3 1:20a 1.2 2.1 0.00 3.8 14.0 10:10a NE
18 72.3 82.1 4:40p 61.5 2:20a 0.4 7.7 0.00 1.6 9.0 11:20p S
19 76.6 83.4 3:00p 69.5 5:30a 0.0 11.6 0.00 2.9 10.0 2:50p SSW
20 76.0 82.1 6:40p 62.8 11:50p 0.1 11.1 0.00 7.2 26.0 2:20p SSW
21 69.1 77.4 4:50p 62.2 1:40a 0.4 4.4 0.02 4.1 25.0 11:30p S
22 66.0 73.4 3:20p 59.8 10:40p 1.1 2.1 0.00 3.3 15.0 11:20p NNE
23 63.9 69.8 2:00p 58.2 12:00m 2.0 0.9 0.00 4.6 18.0 7:10a ENE
24 69.0 77.7 4:40p 57.2 1:50a 1.8 5.8 0.00 2.2 9.0 1:20p S
25 74.4 84.2 4:50p 65.9 6:30a 0.0 9.4 0.00 3.9 17.0 11:30p S
26 75.9 81.9 5:10p 70.3 5:30a 0.0 10.9 0.00 6.3 18.0 10:30a S
27 73.1 81.5 2:20p 66.6 10:50p 0.0 8.1 0.00 5.5 22.0 4:30p W
28 61.1 67.1 12:10a 56.7 10:10a 3.9 0.0 0.01 6.2 22.0 9:40a NNW
29 65.9 74.0 6:40p 57.7 1:20a 2.4 3.3 0.00 2.9 13.0 3:40a S
30 70.4 78.6 5:30p 61.3 6:50a 0.6 6.0 0.00 2.5 14.0 10:50p S
-------------------------------------------------------------------------------------
66.5 84.2 25 47.5 8 68.1 114.1 2.22 4.7 39.0 6 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.55 ON 06/16/16
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration