NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.6 75.6 1:20p 69.1 3:50a 0.0 6.6 0.00 4.6 17.0 3:40p NE
2 73.3 80.3 6:20p 66.6 4:10a 0.0 8.3 0.00 2.3 12.0 1:50p NNE
3 78.8 86.5 4:30p 71.3 7:50a 0.0 13.8 0.00 2.8 10.0 2:40p S
4 80.2 89.3 4:50p 72.5 6:40a 0.0 15.2 0.00 3.6 12.0 10:20p S
5 78.5 86.1 6:00p 72.7 10:20p 0.0 13.5 0.00 5.4 18.0 1:20p SW
6 74.3 81.1 6:00p 68.8 12:00m 0.0 9.3 0.00 4.0 18.0 3:40a SSW
7 71.6 77.1 2:00p 66.9 6:30a 0.0 6.6 0.00 5.0 19.0 3:00a N
8 71.3 78.8 2:00p 63.1 7:00a 0.2 6.5 0.00 3.1 19.0 3:50p ENE
9 73.8 80.6 6:50p 65.6 6:40a 0.0 8.8 0.00 1.7 10.0 4:00p NE
10 78.8 86.2 4:40p 72.0 6:50a 0.0 13.8 0.00 2.4 9.0 12:50p S
11 81.3 88.2 5:40p 74.4 7:20a 0.0 16.3 0.00 2.6 10.0 4:00p S
12 78.1 84.1 1:50p 73.2 10:40p 0.0 13.1 0.09 6.1 23.0 4:20a WSW
13 74.3 79.0 2:10p 70.7 11:00p 0.0 9.3 0.97 4.9 18.0 1:50p S
14 73.1 78.9 4:30p 68.5 5:40a 0.0 8.1 0.03 2.4 12.0 12:40p S
15 75.0 80.5 3:40p 69.8 8:00a 0.0 10.0 0.00 2.2 9.0 1:30p S
16 73.0 77.6 2:50p 68.8 9:00a 0.0 8.0 3.18 6.2 31.0 8:00a S
17 72.3 79.7 12:40p 67.8 11:10p 0.0 7.3 1.52 3.3 31.0 5:50p S
18 74.7 81.3 5:50p 67.9 12:10a 0.0 9.7 0.01 2.3 10.0 2:30p SW
19 76.5 82.1 2:10p 71.2 6:20a 0.0 11.5 0.01 4.5 19.0 2:40p S
20 75.8 82.0 2:10p 70.9 7:30a 0.0 10.8 0.67 6.4 23.0 9:10p S
21 68.8 74.7 12:10a 65.8 12:00m 0.0 3.8 0.00 8.3 34.0 1:10a W
22 68.0 73.6 8:50p 62.2 7:10a 0.5 3.6 0.00 3.0 12.0 5:20a SSW
23 71.9 78.1 5:10p 64.9 6:40a 0.0 6.9 0.00 4.7 15.0 1:00a SSW
24 72.7 78.5 1:20p 66.9 7:20a 0.0 7.7 0.00 6.5 18.0 12:30p S
25 74.8 78.8 5:50p 71.8 7:10a 0.0 9.8 0.00 3.5 17.0 11:30p W
26 72.6 78.0 5:10p 68.2 7:40a 0.0 7.6 0.00 3.2 14.0 12:20a NW
27 70.6 73.8 6:40p 65.7 5:40a 0.0 5.6 0.12 2.7 12.0 3:40p S
28 73.7 77.0 12:30p 69.4 12:00m 0.0 8.7 0.00 3.7 15.0 6:20a SSW
29 71.2 75.8 7:30p 66.1 5:50a 0.0 6.2 0.00 2.5 10.0 12:20p NE
30 73.3 80.7 5:10p 67.9 10:20p 0.0 8.3 0.66 3.9 23.0 7:20p S
31 69.2 72.5 4:40p 64.9 9:10a 0.0 4.2 0.03 6.4 24.0 11:40p NNE
-------------------------------------------------------------------------------------
74.0 89.3 4 62.2 22 0.7 278.9 7.29 4.0 34.0 21 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 3.18 ON 08/16/16
Days of Rain: 9 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration