NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.5 64.6 3:10p 46.5 12:10a 9.5 0.0 0.00 6.6 21.0 6:30a S
2 52.6 59.8 12:10a 50.2 8:40a 12.4 0.0 0.23 2.4 14.0 2:50a NE
3 50.0 52.1 5:50p 46.8 9:30a 15.1 0.0 0.16 3.6 23.0 10:30p N
4 48.1 52.2 8:20p 43.2 8:40a 16.9 0.0 0.00 5.3 21.0 12:10a N
5 52.4 58.1 9:20p 48.5 8:00a 12.6 0.0 0.00 5.1 20.0 12:40a SW
6 51.1 58.3 3:00p 43.4 8:10a 13.9 0.0 0.00 1.5 8.0 1:30p S
7 52.8 62.5 3:10p 47.8 6:50a 12.2 0.0 0.00 3.6 13.0 12:10p S
8 51.1 53.8 3:00p 46.5 12:00m 13.9 0.0 0.03 6.0 32.0 11:40p SSW
9 45.6 48.3 11:20p 43.3 8:10a 19.4 0.0 0.00 6.8 32.0 2:50a N
10 51.7 57.9 2:40p 46.9 4:10a 13.3 0.0 0.00 10.3 28.0 8:10a SW
11 44.7 53.1 12:10a 38.8 12:00m 20.3 0.0 0.00 10.0 35.0 7:00a N
12 42.3 48.4 4:10p 35.3 5:50a 22.7 0.0 0.00 9.2 36.0 9:10p SW
13 47.4 53.6 3:50p 42.7 8:40a 17.6 0.0 0.00 11.0 28.0 3:00a SSW
14 47.3 53.3 2:30p 42.3 7:00a 17.7 0.0 0.00 5.5 22.0 12:30a SSW
15 46.6 52.2 3:00p 42.7 7:10a 18.4 0.0 0.00 1.2 9.0 12:00m SSW
16 48.3 54.4 2:10p 43.6 12:00m 16.7 0.0 0.00 2.3 14.0 10:30a NW
17 49.2 56.2 2:50p 42.2 2:50a 15.8 0.0 0.00 8.6 18.0 10:00a S
18 56.2 60.8 8:30p 51.5 7:20a 8.8 0.0 0.15 9.9 29.0 11:00p S
19 39.6 57.4 12:10a 31.9 6:00p 25.4 0.0 0.03 15.7 43.0 11:30p NW
20 30.5 33.5 1:30p 27.3 10:30p 34.5 0.0 0.00 13.9 39.0 3:30a NNW
21 30.8 36.8 3:00p 27.0 8:00a 34.2 0.0 0.00 12.8 36.0 4:40a NNW
22 30.4 34.3 1:30p 27.9 7:30a 34.6 0.0 0.00 5.0 26.0 12:20a N
23 32.6 36.2 11:50p 27.8 4:00a 32.4 0.0 0.06 3.3 15.0 3:30p SSE
24 38.6 41.4 1:30p 36.2 12:10a 26.4 0.0 0.03 2.9 13.0 8:10p W
25 40.1 42.1 11:30a 37.7 11:20p 24.9 0.0 0.03 5.6 17.0 4:10a W
26 38.8 44.9 1:30p 36.9 1:50a 26.2 0.0 0.00 6.2 24.0 4:30p WNW
27 38.4 42.8 3:00p 36.3 7:50p 26.6 0.0 0.00 4.5 11.0 7:10a SSW
28 41.9 46.5 10:30p 37.1 12:20a 23.1 0.0 0.04 11.4 32.0 10:20p S
29 47.7 53.0 2:40p 45.3 7:10p 17.3 0.0 0.11 13.3 36.0 3:00a SSW
30 45.3 50.1 1:10p 41.2 12:00m 19.7 0.0 0.01 6.3 30.0 12:10a SSE
-------------------------------------------------------------------------------------
44.9 64.6 1 27.0 21 602.5 0.0 0.88 7.0 43.0 19 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.23 ON 11/02/16
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration