NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 72.7 78.0 3:00p 69.0 12:00m 0.0 7.7 0.00 5.0 19.0 4:50p SW
2 70.2 77.2 3:00p 64.9 3:00a 0.0 5.2 0.00 5.0 26.0 4:50p WSW
3 67.2 73.8 4:30p 61.5 7:10a 0.9 3.2 0.00 2.8 13.0 4:30p NE
4 68.8 75.2 6:30p 61.2 5:00a 0.6 4.4 0.00 2.5 15.0 3:40p ESE
5 73.0 81.6 4:40p 65.6 2:50a 0.0 8.0 0.00 2.0 10.0 11:40a S
6 74.7 84.1 5:00p 66.6 11:20p 0.0 9.7 0.51 3.8 30.0 8:00p SSW
7 71.6 80.4 3:50p 66.9 9:40p 0.0 6.6 0.03 6.2 24.0 6:10p S
8 68.7 74.8 6:00p 62.0 7:20a 0.6 4.2 0.00 5.4 22.0 2:40a N
9 71.5 78.5 3:10p 66.6 7:00a 0.0 6.5 0.02 6.6 26.0 7:40a SW
10 70.7 75.6 4:30p 66.4 1:30a 0.0 5.7 0.02 3.7 13.0 11:40a S
11 74.5 82.1 3:40p 68.5 7:50a 0.0 9.5 0.00 2.6 14.0 5:30p S
12 75.1 79.5 4:20p 69.7 12:00m 0.0 10.1 0.00 3.1 15.0 11:50p S
13 68.9 71.5 11:10a 65.2 10:00p 0.0 3.9 0.18 4.9 18.0 3:30p NNE
14 68.1 72.8 2:50p 65.5 12:10a 0.0 3.1 0.00 4.1 17.0 7:20a NW
15 71.1 78.6 5:40p 63.6 7:00a 0.1 6.2 0.00 4.3 18.0 11:10p NNW
16 67.0 72.4 12:10a 62.9 11:50p 0.3 2.3 0.44 6.9 25.0 12:50p W
17 67.2 73.1 3:20p 62.3 6:00a 0.8 3.0 0.00 4.1 16.0 7:20a NNE
18 73.4 81.6 5:20p 64.9 4:10a 0.0 8.4 0.00 3.4 13.0 9:30p S
19 75.5 80.4 6:50p 71.6 12:00m 0.0 10.5 0.00 3.0 15.0 4:50a W
20 76.8 83.4 5:40p 70.0 2:50a 0.0 11.7 0.00 3.2 17.0 8:50a S
21 76.9 83.8 6:00p 69.6 5:00a 0.0 11.9 0.00 1.4 10.0 2:20p NNE
22 71.3 77.5 12:10a 67.4 8:50p 0.0 6.3 0.45 3.4 16.0 11:30a ENE
23 71.1 79.0 4:50p 67.7 3:20a 0.0 6.1 0.07 3.0 21.0 5:30p E
24 65.9 70.4 6:40p 62.3 7:30a 0.8 1.7 0.00 9.1 28.0 11:50a N
25 69.1 75.3 2:10p 62.3 1:40a 0.3 4.5 0.00 2.5 10.0 5:20p NNE
26 69.3 74.2 2:30p 65.7 6:50a 0.0 4.3 0.44 6.5 24.0 3:20p S
27 70.4 73.2 2:00p 67.6 9:30p 0.0 5.4 0.02 3.8 19.0 8:00p NE
28 67.8 70.2 10:40a 65.5 9:00p 0.0 2.8 0.00 6.8 25.0 2:00p NE
29 69.6 75.5 5:00p 64.8 7:00a 0.0 4.6 0.00 3.8 16.0 4:50a NNE
30 72.6 79.6 3:20p 65.9 7:10a 0.0 7.6 0.00 2.0 11.0 10:40p SW
31 74.2 80.9 5:50p 69.3 6:20a 0.0 9.2 0.00 2.1 12.0 12:10a WNW
-------------------------------------------------------------------------------------
71.1 84.1 6 61.2 4 4.4 194.3 2.18 4.1 30.0 6 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.51 ON 07/06/17
Days of Rain: 10 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration