NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.1 31.2 4:20a 10.3 11:10p 42.9 0.0 0.00 10.2 29.0 7:00p NW
2 13.0 18.7 2:10p 10.0 12:50a 52.0 0.0 0.00 8.1 27.0 3:10p W
3 20.2 27.2 12:00m 12.8 12:10a 44.8 0.0 0.00 9.5 23.0 2:50p SSW
4 20.3 28.7 5:30a 8.1 12:00m 44.7 0.0 0.27 11.5 31.0 10:50a NNE
5 11.6 16.5 5:10p 4.5 3:20a 53.4 0.0 0.00 9.7 22.0 2:00p SW
6 13.0 19.4 3:20p 6.6 7:50p 52.0 0.0 0.00 6.5 18.0 4:40a WSW
7 15.0 21.1 1:50p 9.6 12:10a 50.0 0.0 0.01 3.3 14.0 12:50p S
8 14.5 21.5 2:00p 10.0 11:40p 50.5 0.0 0.00 6.9 25.0 1:40p W
9 17.7 23.8 2:40p 9.9 12:20a 47.3 0.0 0.00 3.4 12.0 5:40a NE
10 17.7 22.3 2:20p 9.2 11:30p 47.3 0.0 0.00 2.5 10.0 6:50a NNE
11 20.3 30.6 2:50p 8.8 12:30a 44.7 0.0 0.29 5.0 20.0 6:50p W
12 10.6 21.2 1:20p -1.9 11:50p 54.4 0.0 0.00 4.1 18.0 3:40a WSW
13 14.0 23.6 10:30p -0.8 12:20a 51.0 0.0 0.00 5.7 15.0 10:00p S
14 29.2 38.3 3:10p 12.6 2:10a 35.8 0.0 0.00 9.7 22.0 4:10p SSW
15 36.1 38.0 2:30p 33.3 11:30p 28.9 0.0 0.00 10.0 24.0 1:30p SW
16 28.6 33.7 12:10a 23.6 12:00m 36.4 0.0 0.00 6.4 21.0 3:30a N
17 25.4 29.8 3:00p 20.5 5:40a 39.6 0.0 0.01 8.5 21.0 11:00a SSW
18 30.5 34.1 1:40p 27.0 7:20a 34.5 0.0 0.00 8.9 24.0 11:50p SW
19 33.9 38.0 2:00p 27.2 3:20a 31.1 0.0 0.53 6.5 26.0 1:00a S
20 41.3 50.4 7:00p 34.3 12:40a 23.7 0.0 0.93 8.4 30.0 6:50p SSW
21 33.1 45.4 12:10a 27.5 12:00m 31.9 0.0 0.26 4.7 20.0 12:20a NNW
22 29.5 33.9 1:40p 27.0 2:00a 35.5 0.0 0.00 6.3 22.0 2:40p ENE
23 34.3 37.6 7:20p 30.9 12:30a 30.7 0.0 0.02 7.8 24.0 6:40p W
24 33.4 35.6 12:10a 30.7 8:50p 31.6 0.0 0.00 6.3 24.0 11:20p ENE
25 36.2 42.3 6:50a 33.5 10:30p 28.8 0.0 0.02 19.3 43.0 9:10a SW
26 34.6 40.7 3:20p 29.8 7:30a 30.4 0.0 0.00 7.3 19.0 3:40a SW
27 39.2 47.7 1:40p 31.8 12:30a 25.8 0.0 0.00 8.6 22.0 2:10p SSW
28 38.7 51.0 12:30p 34.3 6:50p 26.3 0.0 0.00 7.7 24.0 4:20p ENE
-------------------------------------------------------------------------------------
25.5 51.0 28 -1.9 12 1106.0 0.0 2.34 7.6 43.0 25 SW
Max >= 90.0: 0
Max <= 32.0: 14
Min <= 32.0: 24
Min <= 0.0: 2
Max Rain: 0.93 ON 02/20/18
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration